Registered players sorted by rating and title
# | Player | Fed | Origin | Rtg | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Enano,Ronald | ![]() | 1575 | 1753 | 1575 | |
2 | WIM Szuveges,Narelle S | ![]() | 1550 | 1701 | 1550 | |
3 | Pasukov,Leo | ![]() | 1536 | 1709 | 1536 | |
4 | Hari,Dhruv | ![]() | 1534 | 1720 | 1534 | |
5 | McIntyre,Julian | ![]() | 1529 | 1705 | 1529 | |
6 | Hogan,Steven | ![]() | 1493 | 1669 | 1493 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |