Registered players
| # | Title | ↕ Player | Fed | Origin | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|---|
| 1 | CM | Lingineni,Khushal | ![]() | 2004 | 2028 | 2004 | |
| 2 | Parker,Lucas | ![]() | 1651 | 1778 | 1651 | ||
| 3 | Gali,Joyel Evan | ![]() | 1572 | 1572 | 0 | ||
| 4 | CM | Nguyen, Anh Kiet | ![]() | 1557 | 1853 | 1557 | |
| 5 | Bhadrapura, Vismay | ![]() | 1517 | 1517 | 0 | ||
| 6 | Krishnan,Sanjay | ![]() | 1486 | 1486 | 0 | ||
| 7 | Krishnan,Sanjit | ![]() | 1428 | 1428 | 0 | ||
| 8 | Balaji,Sai Sivesh | ![]() | 926 | 1581 | 926 | ||
| 9 | Munro,Lachlan | ![]() | 870 | 1548 | 870 | ||
| 10 | Ashok,Arjun | ![]() | 860 | 1503 | 860 | ||
| 11 | Prince,Aliza | ![]() | 785 | 1540 | 785 | ||
| 12 | Ruaya,Rohan | ![]() | 764 | 1510 | 764 | ||
| 13 | Gajula,Karan | ![]() | 727 | 1493 | 727 | ||
| 14 | Moser,William | ![]() | 662 | 1456 | 662 | ||
| 15 | Watson,Jacob | ![]() | 645 | 1518 | 645 | ||
| 16 | Nema,Nivaan | ![]() | 637 | 1549 | 637 | ||
| 17 | Goh,Nicholas | ![]() | 612 | 0 | 612 | ||
| 18 | Singh,Sumair | ![]() | 536 | 1449 | 536 | ||
| 19 | Tan,Lucas | ![]() | 522 | 1463 | 522 | ||
| 20 | Barar,Ridam | ![]() | 492 | 1578 | 492 | ||
| 21 | Moser,Luke | ![]() | 489 | 0 | 489 | ||
| 22 | Pentela, Tharun | ![]() | 483 | 1494 | 483 | ||
| 23 | Fang,Candice | ![]() | 439 | 1497 | 439 | ||
| 24 | You,Henry | ![]() | 414 | 1438 | 414 | ||
| 25 | Goh,Daphne | ![]() | 375 | 0 | 375 | ||
| 26 | Gajula,Nishitha | ![]() | 370 | 0 | 370 | ||
| 27 | Rajan,Viaan | ![]() | 358 | 0 | 358 | ||
| 28 | Bodke,Aryan | ![]() | 295 | 0 | 295 | ||
| 29 | Spriggs,Harvey | ![]() | 291 | 1473 | 291 | ||
| 30 | Madduluri,Advaitha | ![]() | 266 | 0 | 266 | ||
| 31 | Goh,Julian | ![]() | 190 | 0 | 190 | ||
| 32 | Aquino, Zedric | ![]() | 0 | 0 | 0 | ||
| 33 | Bacon,Levi | ![]() | 0 | 0 | 0 | ||
| 34 | Bala,Jake | ![]() | 0 | 0 | 0 | ||
| 35 | Bala,Neil | ![]() | 0 | 0 | 0 | ||
| 36 | Borle,Anvay | ![]() | 0 | 0 | 0 | ||
| 37 | Borle,Swarit | ![]() | 0 | 0 | 0 | ||
| 38 | Menghani,Ishaan | ![]() | 0 | 0 | 0 | ||
| 39 | Paul,Vivaan | ![]() | 0 | 0 | 0 | ||
| 40 | Pradeep,Mayukh | ![]() | 0 | 0 | 0 | ||
| 41 | Sun,Aaron | ![]() | 0 | 0 | 0 | ||
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | |||||||

