National History Cards
1 Paul,Cijo , K= 0, Elo=1611, ID=3194913
R | C | N | Cat | OPPONENT | Rtg | res | Pts |
1 | W | 6 | | Lacson,Joemar | 1727 |
1.0 | 0.0 |
2 | -- | 2 | | not played | - | 1.0 | 0.0 |
3 | -- | 3 | | not played | - | 1.0 | 0.0 |
4 | -- | 4 | | not played | - | 1.0 | 0.0 |
5 | -- | 5 | | not played | - | 1.0 | 0.0 |
2 CM Davis,Tony J , K= 0, Elo=1735, ID=3073264
R | C | N | Cat | OPPONENT | Rtg | res | Pts |
1 | -- | 5 | | not played | - | 1.0 | 0.0 |
2 | -- | 1 | | not played | - | 1.0 | 0.0 |
3 | -- | 6 | | not played | - | 1.0 | 0.0 |
4 | -- | 3 | | not played | - | 1.0 | 0.0 |
5 | -- | 4 | | not played | - | 1.0 | 0.0 |
3 Hogg,Dean , K= 0, Elo=1911, ID=3093306
R | C | N | Cat | OPPONENT | Rtg | res | Pts |
1 | W | 4 | | Lingineni,Khushal | 1606 |
0.0 | 1.0 |
2 | -- | 5 | | not played | - | 0.0 | 0.0 |
3 | -- | 1 | | not played | - | 0.0 | 0.0 |
4 | -- | 2 | | not played | - | 0.0 | 0.0 |
5 | -- | 6 | | not played | - | 0.0 | 0.0 |
4 Lingineni,Khushal , K= 0, Elo=1606, ID=3202532
R | C | N | Cat | OPPONENT | Rtg | res | Pts |
1 | B | 3 | | Hogg,Dean | 1911 |
1.0 | 0.0 |
2 | -- | 6 | | not played | - | 1.0 | 0.0 |
3 | -- | 5 | | not played | - | 1.0 | 0.0 |
4 | -- | 1 | | not played | - | 1.0 | 0.0 |
5 | -- | 2 | | not played | - | 1.0 | 0.0 |
5 Krishnan,Anirudh , K= 0, Elo=1774, ID=3200222
R | C | N | Cat | OPPONENT | Rtg | res | Pts |
1 | -- | 2 | | not played | - | 1.0 | 0.0 |
2 | -- | 3 | | not played | - | 1.0 | 0.0 |
3 | -- | 4 | | not played | - | 1.0 | 0.0 |
4 | -- | 6 | | not played | - | 1.0 | 0.0 |
5 | -- | 1 | | not played | - | 1.0 | 0.0 |
6 Lacson,Joemar , K= 0, Elo=1727, ID=3112506
R | C | N | Cat | OPPONENT | Rtg | res | Pts |
1 | B | 1 | | Paul,Cijo | 1611 |
0.0 | 1.0 |
2 | -- | 4 | | not played | - | 0.0 | 0.0 |
3 | -- | 2 | | not played | - | 0.0 | 0.0 |
4 | -- | 5 | | not played | - | 0.0 | 0.0 |
5 | -- | 3 | | not played | - | 0.0 | 0.0 |