Registered players
| # | Title | ↕ Player | Fed | Origin | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|---|
| 1 | FM | Nemeth,John | ![]() | 2220 | 2166 | 2220 | |
| 2 | Poberezovsky, Daniel | ![]() | 1860 | 1951 | 1860 | ||
| 3 | CM | Nguyen,Anh Kiet | ![]() | 1774 | 1957 | 1774 | |
| 4 | Suman Pentela | ![]() | 1699 | 1699 | 0 | ||
| 5 | Krishnan,Anirudh | ![]() | 1694 | 1892 | 1694 | ||
| 6 | Whitford,Matthew | ![]() | 1524 | 1709 | 1524 | ||
| 7 | Humphreys,Scott | ![]() | 1462 | 1745 | 1462 | ||
| 8 | WIM | Szuveges,Narelle S | ![]() | 1449 | 1689 | 1449 | |
| 9 | Brockman, Roland | ![]() | 1312 | 1605 | 1312 | ||
| 10 | Scenna,Luna | ![]() | 1238 | 1522 | 1238 | ||
| 11 | Akok,Benjamin | ![]() | 1190 | 1523 | 1190 | ||
| 12 | Wilkinson,Greg | ![]() | 1115 | 1547 | 1115 | ||
| 13 | Ashok,Arjun | ![]() | 1069 | 1627 | 1069 | ||
| 14 | Wan,Oscar | ![]() | 1050 | 1607 | 1050 | ||
| 15 | Scenna,George | ![]() | 912 | 1473 | 912 | ||
| 16 | Sheth,Adidev | ![]() | 885 | 1461 | 885 | ||
| 17 | Moser,William | ![]() | 662 | 1476 | 662 | ||
| 18 | Goh,Nicholas | ![]() | 538 | 1432 | 538 | ||
| 19 | Moser,Luke | ![]() | 489 | 0 | 489 | ||
| 20 | Das,Ayush | ![]() | 376 | 1416 | 376 | ||
| 21 | Ganesh Kumar,Mukunth | ![]() | 265 | 1414 | 265 | ||
| 22 | Madduluri,Advaitha | ![]() | 195 | 0 | 195 | ||
| 23 | Goh,Daphne | ![]() | 139 | 0 | 139 | ||
| 24 | Goh,Julian | ![]() | 100 | 0 | 100 | ||
| 25 | Denny,William | ![]() | 0 | 0 | 0 | ||
| 26 | Gowda,Likhil | ![]() | 0 | 0 | 0 | ||
| 27 | Kansal,Nuwan | ![]() | 0 | 0 | 0 | ||
| 28 | Menghani,Ishaan | ![]() | 0 | 0 | 0 | ||
| 29 | Rao, Krishay | ![]() | 0 | 0 | 0 | ||
| 30 | Sathish,Sukrrish | ![]() | 0 | 0 | 0 | ||
| 31 | Sood,Sara | ![]() | 0 | 0 | 0 | ||
| 32 | Wright,Leeyn | ![]() | 0 | 0 | 0 | ||
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | |||||||


