Registered players
| # | Title | ↕ Player | Fed | Origin | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|---|
| 1 | FM | Soo,Kai Jie | ![]() | 2255 | 2278 | 2255 | |
| 2 | FM | Nemeth,John | ![]() | 2207 | 2141 | 2207 | |
| 3 | FM | Dragicevic,Domagoj | ![]() | 2176 | 2182 | 2176 | |
| 4 | FM | Annapureddy,Rheyansh Reddy | ![]() | 2154 | 2252 | 2154 | |
| 5 | FM | Li,Jackie | ![]() | 2095 | 2136 | 2095 | |
| 6 | CM | Li,Hui | ![]() | 2057 | 2077 | 2057 | |
| 7 | FM | Bassig,Hamish | ![]() | 2018 | 2030 | 2018 | |
| 8 | WFM | Cheng,Chao Xin | ![]() | 1941 | 1968 | 1941 | |
| 9 | CM | Smith,Declan | ![]() | 1922 | 2040 | 1922 | |
| 10 | Poberezovsky, Daniel | ![]() | 1860 | 1968 | 1860 | ||
| 11 | Harris,Anthony | ![]() | 1819 | 1880 | 1819 | ||
| 12 | CM | Nguyen,Anh Kiet | ![]() | 1807 | 1934 | 1807 | |
| 13 | Zheng,Ryan | ![]() | 1768 | 1913 | 1768 | ||
| 14 | WFM | Chibnall,Alana | ![]() | 1764 | 1959 | 1764 | |
| 15 | Krishnan,Anirudh | ![]() | 1764 | 1901 | 1764 | ||
| 16 | Wang,Tim | ![]() | 1762 | 1762 | 0 | ||
| 17 | Lacson,Joemar | ![]() | 1754 | 1882 | 1754 | ||
| 18 | Hogg,Dean | ![]() | 1747 | 1900 | 1747 | ||
| 19 | Smith,Jack | ![]() | 1723 | 1797 | 1723 | ||
| 20 | Suman Pentela | ![]() | 1699 | 1699 | 0 | ||
| 21 | CM | Davis,Tony J | ![]() | 1673 | 1773 | 1673 | |
| 22 | Kansal,Nuwan | ![]() | 1658 | 1658 | 0 | ||
| 23 | Hari,Dhruv | ![]() | 1634 | 1859 | 1634 | ||
| 24 | Dissanayake,Vidushi | ![]() | 1627 | 1841 | 1627 | ||
| 25 | Young,Matthew | ![]() | 1613 | 1613 | 0 | ||
| 26 | Bodke,Krishna Manthan | ![]() | 1599 | 1948 | 1599 | ||
| 27 | Bhadrapura,Vismay | ![]() | 1562 | 1562 | 0 | ||
| 28 | Rodriguez,Maickel | ![]() | 1514 | 1778 | 1514 | ||
| 29 | WCM | Katakam,Deethya Sai | ![]() | 1505 | 1694 | 1505 | |
| 30 | Davis,Sophie | ![]() | 1505 | 1733 | 1505 | ||
| 31 | Whitford,Matthew | ![]() | 1493 | 1703 | 1493 | ||
| 32 | WIM | Szuveges,Narelle S | ![]() | 1487 | 1652 | 1487 | |
| 33 | Tai,Ethan | ![]() | 1470 | 1769 | 1470 | ||
| 34 | Djatschenko,Addison | ![]() | 1462 | 1711 | 1462 | ||
| 35 | Rao, Krishay | ![]() | 1460 | 1460 | 0 | ||
| 36 | Menezes,Eric | ![]() | 1457 | 1745 | 1457 | ||
| 37 | Wang,Evan | ![]() | 1455 | 1455 | 0 | ||
| 38 | Kodituwakku,Damhiru | ![]() | 1441 | 1622 | 1441 | ||
| 39 | Chatha, Harmandeep | ![]() | 1440 | 1440 | 0 | ||
| 40 | Bambridge,Greg | ![]() | 1439 | 1647 | 1439 | ||
| 41 | Parker,Lucas | ![]() | 1402 | 1759 | 1402 | ||
| 42 | Rathore,Akshobhya | ![]() | 1401 | 1683 | 1401 | ||
| 43 | Humphreys,Scott | ![]() | 1397 | 1745 | 1397 | ||
| 44 | Milic,James | ![]() | 1397 | 1657 | 1397 | ||
| 45 | Hogan,Steven | ![]() | 1391 | 1661 | 1391 | ||
| 46 | Ramanathan,Ashwin | ![]() | 1362 | 1764 | 1362 | ||
| 47 | Paul,Nikash | ![]() | 1347 | 1610 | 1347 | ||
| 48 | Ha,Aeson | ![]() | 1317 | 1636 | 1317 | ||
| 49 | Brockman, Roland | ![]() | 1312 | 1604 | 1312 | ||
| 50 | Batyrbekov,Kaisar | ![]() | 1258 | 1731 | 1258 | ||
| 51 | Scenna,Luna | ![]() | 1237 | 1504 | 1237 | ||
| 52 | Le Nguyen,Khoi | ![]() | 1234 | 0 | 1234 | ||
| 53 | Dissanayake,Naveen | ![]() | 1210 | 1597 | 1210 | ||
| 54 | Guha,Shanaya | ![]() | 1208 | 1612 | 1208 | ||
| 55 | Akok,Benjamin | ![]() | 1186 | 1520 | 1186 | ||
| 56 | Siva,Mrinalini | ![]() | 1166 | 1638 | 1166 | ||
| 57 | Wilkinson,Greg | ![]() | 1163 | 1543 | 1163 | ||
| 58 | Ashok,Arjun | ![]() | 1152 | 1614 | 1152 | ||
| 59 | Annadasu,Shreyansh | ![]() | 1130 | 1574 | 1130 | ||
| 60 | Batyrbekov,Aidan | ![]() | 1126 | 1713 | 1126 | ||
| 61 | Qi,Jaden | ![]() | 1113 | 1588 | 1113 | ||
| 62 | Rawat,Vivaan | ![]() | 1113 | 1579 | 1113 | ||
| 63 | Yendru,Srikrishna | ![]() | 1107 | 1589 | 1107 | ||
| 64 | Ahmad,Ihtiram | ![]() | 1074 | 1688 | 1074 | ||
| 65 | Wan,Oscar | ![]() | 1055 | 1648 | 1055 | ||
| 66 | Bhat,Dhruv | ![]() | 1054 | 1589 | 1054 | ||
| 67 | Katakam,Aadhya Sai | ![]() | 1048 | 1405 | 1048 | ||
| 68 | Laffey,Julian | ![]() | 1046 | 1468 | 1046 | ||
| 69 | Ngo,William | ![]() | 1038 | 1746 | 1038 | ||
| 70 | Wales,Sam | ![]() | 1035 | 1563 | 1035 | ||
| 71 | Jyothi Nikhil,Neev | ![]() | 1023 | 1569 | 1023 | ||
| 72 | Wei,Andrew | ![]() | 1007 | 1511 | 1007 | ||
| 73 | Sheth,Adidev | ![]() | 1005 | 1454 | 1005 | ||
| 74 | Tempany,Ayden | ![]() | 977 | 1534 | 977 | ||
| 75 | Kildea,James | ![]() | 974 | 1566 | 974 | ||
| 76 | Arora,Daanish | ![]() | 945 | 1477 | 945 | ||
| 77 | Balaji,Sai Sivesh | ![]() | 940 | 1560 | 940 | ||
| 78 | Yates,Anna | ![]() | 935 | 1482 | 935 | ||
| 79 | Bo,Jamie | ![]() | 934 | 1527 | 934 | ||
| 80 | Scenna,George | ![]() | 912 | 1443 | 912 | ||
| 81 | Li,Harry | ![]() | 901 | 1462 | 901 | ||
| 82 | Zhou,Zenan | ![]() | 897 | 1547 | 897 | ||
| 83 | Jagannathan,Shashvath | ![]() | 894 | 1490 | 894 | ||
| 84 | Ruaya,Rohan | ![]() | 894 | 1488 | 894 | ||
| 85 | Nema,Nivaan | ![]() | 884 | 1540 | 884 | ||
| 86 | Vemula,Thamoghna | ![]() | 870 | 1501 | 870 | ||
| 87 | Hu,Timothy Tianmeng | ![]() | 831 | 1560 | 831 | ||
| 88 | Saha,Avinandan (Arjun) | ![]() | 827 | 1495 | 827 | ||
| 89 | Manoj,Dev | ![]() | 739 | 1419 | 739 | ||
| 90 | Bo,Jeremie | ![]() | 732 | 1404 | 732 | ||
| 91 | Shaiek,Nihal | ![]() | 676 | 0 | 676 | ||
| 92 | Venkat,Nyra | ![]() | 659 | 1609 | 659 | ||
| 93 | Watson,Jacob | ![]() | 645 | 1564 | 645 | ||
| 94 | Prince,Aliza | ![]() | 644 | 1468 | 644 | ||
| 95 | Goh,Nicholas | ![]() | 609 | 1422 | 609 | ||
| 96 | Shah,Swaraa | ![]() | 605 | 1439 | 605 | ||
| 97 | Moser,William | ![]() | 587 | 1476 | 587 | ||
| 98 | Zhao,Oscar | ![]() | 508 | 1444 | 508 | ||
| 99 | Moser,Luke | ![]() | 488 | 0 | 488 | ||
| 100 | Subhash,Ryan | ![]() | 471 | 0 | 471 | ||
| 101 | Kommina,Bhavishya | ![]() | 469 | 0 | 469 | ||
| 102 | Balamurugan,Soorya | ![]() | 456 | 0 | 456 | ||
| 103 | Singh,Sumair | ![]() | 455 | 1572 | 455 | ||
| 104 | Samraat,Aayush | ![]() | 433 | 1496 | 433 | ||
| 105 | Fang,Candice | ![]() | 361 | 1562 | 361 | ||
| 106 | Das,Ayush | ![]() | 358 | 0 | 358 | ||
| 107 | Spriggs,Harvey | ![]() | 348 | 1606 | 348 | ||
| 108 | Hu,Lydia Tianhui | ![]() | 331 | 0 | 331 | ||
| 109 | Ganesh Kumar,Mukunth | ![]() | 325 | 1414 | 325 | ||
| 110 | Madduluri,Advaitha | ![]() | 279 | 0 | 279 | ||
| 111 | Pradeep,Mayukh | ![]() | 249 | 0 | 249 | ||
| 112 | Jyothi Nikhil,Vihaan | ![]() | 247 | 0 | 247 | ||
| 113 | Denny,William | ![]() | 169 | 0 | 169 | ||
| 114 | Goh,Daphne | ![]() | 130 | 0 | 130 | ||
| 115 | Goh,Julian | ![]() | 128 | 0 | 128 | ||
| 116 | Bacon,Levi | ![]() | 0 | 0 | 0 | ||
| 117 | Gowda,Likhil | ![]() | 0 | 0 | 0 | ||
| 118 | Haller,Annabelle | ![]() | 0 | 0 | 0 | ||
| 119 | Hu,Nathanael Tianen | ![]() | 0 | 0 | 0 | ||
| 120 | Karuppan,Ramanathan | ![]() | 0 | 0 | 0 | ||
| 121 | Lake,Logan | ![]() | 0 | 0 | 0 | ||
| 122 | Lee,William San | ![]() | 0 | 0 | 0 | ||
| 123 | Mantrala,Vishruth | ![]() | 0 | 0 | 0 | ||
| 124 | Mantrala,Yuvan | ![]() | 0 | 0 | 0 | ||
| 125 | Menghani,Ishaan | ![]() | 0 | 0 | 0 | ||
| 126 | Panchaparvala,Rohan Aditya | ![]() | 0 | 0 | 0 | ||
| 127 | Ragunandhan,Srinivasan | ![]() | 0 | 0 | 0 | ||
| 128 | Rubiano,Carlos Daniel | ![]() | 0 | 0 | 0 | ||
| 129 | Saravanakumar,Thaswin | ![]() | 0 | 0 | 0 | ||
| 130 | Sathish,Sukrrish | ![]() | 0 | 0 | 0 | ||
| 131 | Sethi,Vivaan | ![]() | 0 | 0 | 0 | ||
| 132 | Sood,Sara | ![]() | 0 | 0 | 0 | ||
| 133 | Srinivasan,Sathvik | ![]() | 0 | 0 | 0 | ||
| 134 | Tran,Khoa Dinh | ![]() | 0 | 0 | 0 | ||
| 135 | Tripathi,Aarav | ![]() | 0 | 0 | 0 | ||
| 136 | Upadhyay,Viaan | ![]() | 0 | 0 | 0 | ||
| 137 | Vinu,Vaishnav | ![]() | 0 | 0 | 0 | ||
| 138 | Vinu,Vinayak | ![]() | 0 | 0 | 0 | ||
| 139 | Wang,Liam | ![]() | 0 | 0 | 0 | ||
| 140 | Wright,Leeyn | ![]() | 0 | 0 | 0 | ||
| 141 | Yoon,Nile | ![]() | 0 | 0 | 0 | ||
| 142 | Zhang,Luxi | ![]() | 0 | 0 | 0 | ||
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | |||||||







