Standings at round 12 (last round)
Pos | NAME | Rtg | Fed | Pts | BH | BH-C1 | SB |
1 | 15 Yang,Yifan | 0 |  | 12.0 | 74.5 | 72.0 | 74.50 |
2 | 2 Nguyen,Tuan Kiet | 610 |  | 11.0 | 71.5 | 69.5 | 59.50 |
3 | 1 Morris,Elijah | 702 |  | 7.5 | 76.0 | 74.5 | 36.00 |
4 | 4 Huang,Michael | 536 |  | 7.0 | 78.0 | 76.5 | 35.00 |
5 | 6 Batyrbekov,Aidan | 367 |  | 7.0 | 73.5 | 72.0 | 31.50 |
6 | 10 Husain,Lamiah | 139 |  | 7.0 | 72.5 | 71.0 | 29.75 |
7 | 16 Ramanthan,Ashwin | 0 |  | 6.5 | 74.0 | 72.5 | 27.00 |
8 | 11 Annadasu,Shreyansh | 0 |  | 6.5 | 71.0 | 69.5 | 23.00 |
9 | 14 Singh,Abhyuday | 0 |  | 6.5 | 67.5 | 66.0 | 26.00 |
10 | 8 Pathiyassery,Emir (W) | 338 |  | 5.0 | 82.5 | 80.0 | 26.25 |
11 | 7 Guggilla,Krithvik | 357 |  | 4.5 | 70.0 | 68.5 | 16.00 |
12 | 5 Goh,Nicholas | 416 |  | 4.0 | 72.0 | 70.5 | 12.00 |
13 | 3 Ruaya,Rohan | 608 |  | 3.0 | 71.0 | 69.5 | 10.00 |
14 | 13 Kukdeja,Aarav | 0 |  | 2.5 | 67.5 | 66.0 | 8.50 |
15 | 9 Venkatesh,Arvind | 182 |  | 2.0 | 62.5 | 60.5 | 6.50 |
16 | 12 Bruno,Iris (W) | 0 |  | 0.0 | 45.0 | 44.0 | 0.00 |
Tie Break legend: |
BH : Buchholz Total * |
BH-C1 : Buchholz Cut 1 * |
SB : Sonneborn-Berger * |