Cross Table at round 5
| Pos | # | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Annapureddy,Rheyansh Reddy | 1992 | ![]() | 4.5 | ½ | 1 | 1 | 1 | 1 | |
| 2 | 4 | Hogg,Dean | 1920 | ![]() | 3.5 | ½ | 0 | 1 | 1 | 1 | |
| 3 | 6 | Nguyen,Gia Huy (Tony) | 1901 | ![]() | 3.0 | 0 | 1 | 1 | ½ | ½ | |
| 4 | 1 | Paul,Cijo | 1597 | ![]() | 2.0 | 0 | 0 | 0 | 1 | 1 | |
| 5 | 3 | CM Davis,Tony J | 1833 | ![]() | 1.0 | 0 | 0 | ½ | 0 | ½ | |
| 6 | 5 | Lacson,Joemar | 1764 | ![]() | 1.0 | 0 | 0 | ½ | 0 | ½ |

