Ranking by Origin:
| Rk | N | Team | Fed | Games | + | = | - | Pts | GP | Dir_MP | EMGSB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | JZMC | AUS | 9 | 8 | 1 | 0 | 17 | 39 | 0 | 276.5 | |
| 2 | 6 | Teh Chess Academy | AUS | 9 | 8 | 0 | 1 | 16 | 39 | 0 | 268.5 | |
| 3 | 2 | ACTJCL A | AUS | 9 | 7 | 1 | 1 | 15 | 41 | 0 | 290.5 | |
| 4 | 1 | HBCC A | AUS | 9 | 5 | 1 | 3 | 11 | 34.5 | 0 | 251 | |
| 5 | 4 | ACTJCL B | AUS | 9 | 5 | 1 | 3 | 11 | 30.5 | 0 | 185 | |
| 6 | 10 | KCE18 | MAS | 9 | 4 | 0 | 5 | 8 | 27.5 | 0 | 189.5 | |
| 7 | 3 | HBCC B | AUS | 9 | 3 | 0 | 6 | 6 | 21.5 | 0 | 121 | |
| 8 | 8 | Kapiti Chess Club | NZL | 9 | 2 | 0 | 7 | 4 | 16.5 | 0 | 84 | |
| 9 | 7 | Invercargill Southland Chess Club | NZL | 9 | 1 | 0 | 8 | 2 | 13.5 | 0 | 88 | |
| 10 | 5 | Geelong Chess Club | AUS | 9 | 0 | 0 | 9 | 0 | 7 | 0 | 47 | |
TieBreak legend:
GP: Game Points
Dir_MP: Direct Encounter MP (all play all)
EMGSB: Sonneborn-Berger: MP x GP (*)