Schedule
| Round | Time | Date |
|---|
Pairing of round 1
| Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Morris,Elijah | 1 | 0 - 1 | 8 | Wei,Andrew | ![]() | ||
| 2 | ![]() | Bo,Jeremie | 2 | 0 - 1 | 7 | Ashok,Arjun | ![]() | ||
| 3 | ![]() | Nguyen,Anh Kiet | 3 | 1 - 0 | 6 | Majety,Rohan | ![]() | ||
| 4 | ![]() | Ruaya,Rohan | 4 | 0F-1F | 5 | Huang,Michael | ![]() |
Pairing of round 2
| Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Wei,Andrew | 8 | 0 - 1 | 5 | Huang,Michael | ![]() | ||
| 2 | ![]() | Majety,Rohan | 6 | 0 - 1 | 4 | Ruaya,Rohan | ![]() | ||
| 3 | ![]() | Ashok,Arjun | 7 | 0 - 1 | 3 | Nguyen,Anh Kiet | ![]() | ||
| 4 | ![]() | Morris,Elijah | 1 | 1 - 0 | 2 | Bo,Jeremie | ![]() |
Pairing of round 3
| Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bo,Jeremie | 2 | 0 - 1 | 8 | Wei,Andrew | ![]() | ||
| 2 | ![]() | Nguyen,Anh Kiet | 3 | 1 - 0 | 1 | Morris,Elijah | ![]() | ||
| 3 | ![]() | Ruaya,Rohan | 4 | 0 - 1 | 7 | Ashok,Arjun | ![]() | ||
| 4 | ![]() | Huang,Michael | 5 | 0 - 1 | 6 | Majety,Rohan | ![]() |
Pairing of round 4
| Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Wei,Andrew | 8 | 1 - 0 | 6 | Majety,Rohan | ![]() | ||
| 2 | ![]() | Ashok,Arjun | 7 | 0 - 1 | 5 | Huang,Michael | ![]() | ||
| 3 | ![]() | Morris,Elijah | 1 | 0 - 1 | 4 | Ruaya,Rohan | ![]() | ||
| 4 | ![]() | Bo,Jeremie | 2 | 0 - 1 | 3 | Nguyen,Anh Kiet | ![]() |
Pairing of round 5
| Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Nguyen,Anh Kiet | 3 | 1 - 0 | 8 | Wei,Andrew | ![]() | ||
| 2 | ![]() | Ruaya,Rohan | 4 | 1 - 0 | 2 | Bo,Jeremie | ![]() | ||
| 3 | ![]() | Huang,Michael | 5 | 0 - 1 | 1 | Morris,Elijah | ![]() | ||
| 4 | ![]() | Majety,Rohan | 6 | ½ - ½ | 7 | Ashok,Arjun | ![]() |
Pairing of round 6
| Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Wei,Andrew | 8 | 1 - 0 | 7 | Ashok,Arjun | ![]() | ||
| 2 | ![]() | Morris,Elijah | 1 | 0 - 1 | 6 | Majety,Rohan | ![]() | ||
| 3 | ![]() | Bo,Jeremie | 2 | 1 - 0 | 5 | Huang,Michael | ![]() | ||
| 4 | ![]() | Nguyen,Anh Kiet | 3 | 1 - 0 | 4 | Ruaya,Rohan | ![]() |
Pairing of round 7
| Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Ruaya,Rohan | 4 | 1 - 0 | 8 | Wei,Andrew | ![]() | ||
| 2 | ![]() | Huang,Michael | 5 | 0 - 1 | 3 | Nguyen,Anh Kiet | ![]() | ||
| 3 | ![]() | Majety,Rohan | 6 | 1 - 0 | 2 | Bo,Jeremie | ![]() | ||
| 4 | ![]() | Ashok,Arjun | 7 | 1 - 0 | 1 | Morris,Elijah | ![]() |
