Standings at round 7
| Pos | Player | Origin | Pts | KS | SB | DE |
|---|---|---|---|---|---|---|
| 1 | 7.0 | 4.00 | 21.00 | 0 | ||
| 2 | 4.0 | 2.00 | 10.50 | 0 | ||
| 3 | 4.0 | 2.00 | 10.00 | 0 | ||
| 4 | 3.5 | 1.50 | 8.75 | 0 | ||
| 5 | 3.5 | 0.50 | 7.75 | 0 | ||
| 6 | 3.0 | 3.00 | 11.50 | 0 | ||
| 7 | 2.0 | 0.00 | 4.00 | 0 | ||
| 8 | 1.0 | 0.00 | 3.00 | 0 | ||
| Tie Break legend: KS : Koya System * SB : Sonneborn-Berger * DE : Direct Encounter * | ||||||
