Schedule
| Round | Time | Date |
|---|---|---|
| 1 | 19:30 | 14/10/2025 |
| 2 | 19:00 | 21/10/2025 |
| 3 | 19:00 | 28/10/2025 |
| 4 | 19:00 | 11/11/2025 |
| 5 | 19:00 | 18/11/2025 |
| 6 | 19:00 | 25/11/2025 |
| 7 | 19:00 | 02/12/2025 |
Pairing of round 1, at 19:30 of 14/10/2025
| Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | McIntyre,Julian | 1 | 1 - 0 | 8 | Hogan,Steven | ![]() | ||
| 2 | ![]() | CM Davis,Tony J | 2 | 0 - 1 | 7 | Nguyen,Anh Kiet | ![]() | ||
| 3 | ![]() | Krishnan,Anirudh | 3 | ½ - ½ | 6 | Pasukov,Leo | ![]() | ||
| 4 | ![]() | Whitford,Matthew | 4 | 0 - 1 | 5 | Wongso,Renaldo | ![]() |
Pairing of round 2, at 19:00 of 21/10/2025
| Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Hogan,Steven | 8 | 1 - 0 | 5 | Wongso,Renaldo | ![]() | ||
| 2 | ![]() | Pasukov,Leo | 6 | 0 - 1 | 4 | Whitford,Matthew | ![]() | ||
| 3 | ![]() | Nguyen,Anh Kiet | 7 | 0 - 1 | 3 | Krishnan,Anirudh | ![]() | ||
| 4 | ![]() | McIntyre,Julian | 1 | ½ - ½ | 2 | CM Davis,Tony J | ![]() |
Pairing of round 3, at 19:00 of 28/10/2025
| Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | CM Davis,Tony J | 2 | 1 - 0 | 8 | Hogan,Steven | ![]() | ||
| 2 | ![]() | Krishnan,Anirudh | 3 | 0 - 1 | 1 | McIntyre,Julian | ![]() | ||
| 3 | ![]() | Whitford,Matthew | 4 | 1 - 0 | 7 | Nguyen,Anh Kiet | ![]() | ||
| 4 | ![]() | Wongso,Renaldo | 5 | 1 - 0 | 6 | Pasukov,Leo | ![]() |
Pairing of round 4, at 19:00 of 11/11/2025
| Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Hogan,Steven | 8 | 1 - 0 | 6 | Pasukov,Leo | ![]() | ||
| 2 | ![]() | Nguyen,Anh Kiet | 7 | 1 - 0 | 5 | Wongso,Renaldo | ![]() | ||
| 3 | ![]() | McIntyre,Julian | 1 | 0 - 1 | 4 | Whitford,Matthew | ![]() | ||
| 4 | ![]() | CM Davis,Tony J | 2 | 0 - 1 | 3 | Krishnan,Anirudh | ![]() |
Pairing of round 5, at 19:00 of 18/11/2025
| Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Krishnan,Anirudh | 3 | 1 - 0 | 8 | Hogan,Steven | ![]() | ||
| 2 | ![]() | Whitford,Matthew | 4 | 0 - 1 | 2 | CM Davis,Tony J | ![]() | ||
| 3 | ![]() | Wongso,Renaldo | 5 | ½ - ½ | 1 | McIntyre,Julian | ![]() | ||
| 4 | ![]() | Pasukov,Leo | 6 | 0 - 1 | 7 | Nguyen,Anh Kiet | ![]() |
Pairing of round 6, at 19:00 of 25/11/2025
| Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Hogan,Steven | 8 | 0 - 1 | 7 | Nguyen,Anh Kiet | ![]() | ||
| 2 | ![]() | McIntyre,Julian | 1 | 1 - 0 | 6 | Pasukov,Leo | ![]() | ||
| 3 | ![]() | CM Davis,Tony J | 2 | 1 - 0 | 5 | Wongso,Renaldo | ![]() | ||
| 4 | ![]() | Krishnan,Anirudh | 3 | 1 - 0 | 4 | Whitford,Matthew | ![]() |
Pairing of round 7, at 19:00 of 02/12/2025
| Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Whitford,Matthew | 4 | ½ - ½ | 8 | Hogan,Steven | ![]() | ||
| 2 | ![]() | Wongso,Renaldo | 5 | 1 - 0 | 3 | Krishnan,Anirudh | ![]() | ||
| 3 | ![]() | Pasukov,Leo | 6 | 0 - 1 | 2 | CM Davis,Tony J | ![]() | ||
| 4 | ![]() | Nguyen,Anh Kiet | 7 | 0 - 1 | 1 | McIntyre,Julian | ![]() |

