Cross Table at round 7
| Pos | # | NAME | Rtg | Fed | Origin | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | McIntyre,Julian | 1555 | ![]() | 5.0 | 1 | ½ | 1 | ½ | 0 | 1 | 1 | ||
| 2 | 3 | Krishnan,Anirudh | 1733 | ![]() | 4.5 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | ||
| 3 | 2 | CM Davis,Tony J | 1735 | ![]() | 4.5 | ½ | 0 | 0 | 1 | 1 | 1 | 1 | ||
| 4 | 7 | Nguyen,Anh Kiet | 1706 | ![]() | 4.0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | ||
| 5 | 5 | Wongso,Renaldo | 1632 | ![]() | 3.5 | ½ | 1 | 0 | 0 | 1 | 0 | 1 | ||
| 6 | 4 | Whitford,Matthew | 1495 | ![]() | 3.5 | 1 | 0 | 0 | 1 | 0 | ½ | 1 | ||
| 7 | 8 | Hogan,Steven | 1385 | ![]() | 2.5 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | ||
| 8 | 6 | Pasukov,Leo | 1458 | ![]() | 0.5 | 0 | ½ | 0 | 0 | 0 | 0 | 0 |

