Registered players sorted by name
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
21 | Annapureddy,Dhruthin Reddy | ![]() | 0 | 0 | 1262 | |
28 | Bahar,Faeem | ![]() | 0 | 0 | 0 | |
1 | Burtea,Stefan-Georgian | ![]() | 1644 | 1644 | 0 | |
29 | Cox,Aiden | ![]() | 0 | 0 | 0 | |
3 | CM Davis,Tony J | ![]() | 0 | 0 | 1772 | |
22 | Fisher,Todd | ![]() | 0 | 0 | 1247 | |
13 | Hogan,Steven | ![]() | 0 | 0 | 1515 | |
2 | Hogg,Dean | ![]() | 0 | 0 | 1928 | |
17 | Ilic,Milan | ![]() | 0 | 0 | 1409 | |
19 | Kirk,Ian | ![]() | 0 | 0 | 1337 | |
6 | Krishnan,Anirudh | ![]() | 0 | 0 | 1709 | |
5 | Kulkarni,Yogesh | ![]() | 0 | 0 | 1730 | |
4 | Lacson,Joemar | ![]() | 0 | 0 | 1744 | |
10 | Lingineni,Khushal | ![]() | 0 | 0 | 1542 | |
26 | Lugton,James | ![]() | 0 | 0 | 935 | |
25 | Nawar,Mena | ![]() | 0 | 0 | 1145 | |
27 | Nicdao,Joseph | ![]() | 0 | 0 | 599 | |
16 | Nowak,Ruben | ![]() | 0 | 0 | 1430 | |
12 | Pasukov,Leo | ![]() | 0 | 0 | 1518 | |
7 | Paul,Cijo | ![]() | 0 | 0 | 1602 | |
18 | Paul,Nikash | ![]() | 0 | 0 | 1396 | |
8 | Picone,James | ![]() | 0 | 0 | 1564 | |
23 | Richards,Derek | ![]() | 0 | 0 | 1219 | |
15 | Salanowski,Mark | ![]() | 0 | 0 | 1436 | |
30 | Shinde,Yug | ![]() | 0 | 0 | 0 | |
31 | Thomas,Geoff | ![]() | 0 | 0 | 0 | |
9 | Whitford,Matthew | ![]() | 0 | 0 | 1559 | |
24 | Wilkinson,Greg | ![]() | 0 | 0 | 1195 | |
11 | Windsor,Maximilian | ![]() | 0 | 0 | 1519 | |
14 | Wongso,Renaldo | ![]() | 0 | 0 | 1506 | |
20 | Yendru,Srikrishna | ![]() | 0 | 0 | 1328 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |