Standings at round 5 (last round)
| Pos | Player | Rtg | Fed | Pts | BH | BH-C1 |
|---|---|---|---|---|---|---|
| 1 | 6 Krishnan,Anirudh | 0 | ![]() | 4.5 | 14.5 | 12.5 |
| 2 | 12 Pasukov,Leo | 0 | ![]() | 4.0 | 14.0 | 12.0 |
| 3 | 10 Lingineni,Khushal | 0 | ![]() | 4.0 | 13.0 | 11.5 |
| 4 | 3 CM Davis,Tony J | 0 | ![]() | 3.5 | 16.0 | 14.0 |
| 5 | 7 Paul,Cijo | 0 | ![]() | 3.5 | 12.0 | 11.0 |
| 6 | 2 Hogg,Dean | 0 | ![]() | 3.0 | 16.5 | 14.5 |
| 7 | 8 Picone,James | 0 | ![]() | 3.0 | 15.5 | 13.5 |
| 8 | 4 Lacson,Joemar | 0 | ![]() | 3.0 | 14.5 | 13.0 |
| 9 | 13 Hogan,Steven | 0 | ![]() | 3.0 | 14.5 | 12.5 |
| 10 | 9 Whitford,Matthew | 0 | ![]() | 3.0 | 12.0 | 11.0 |
| 11 | 21 Annapureddy,Dhruthin Reddy | 0 | ![]() | 3.0 | 11.5 | 10.0 |
| 12 | 11 Windsor,Maximilian | 0 | ![]() | 3.0 | 11.0 | 10.5 |
| 13 | 5 Kulkarni,Yogesh (W) | 0 | ![]() | 2.5 | 16.0 | 14.0 |
| 14 | 18 Paul,Nikash | 0 | ![]() | 2.5 | 13.5 | 11.5 |
| 15 | 25 Nawar,Mena | 0 | ![]() | 2.5 | 13.5 | 11.5 |
| 16 | 15 Salanowski,Mark | 0 | ![]() | 2.5 | 10.5 | 9.5 |
| 17 | 20 Yendru,Srikrishna | 0 | ![]() | 2.0 | 15.0 | 13.5 |
| 18 | 14 Wongso,Renaldo | 0 | ![]() | 2.0 | 13.0 | 12.0 |
| 19 | 16 Nowak,Ruben | 0 | ![]() | 2.0 | 13.0 | 12.0 |
| 20 | 19 Kirk,Ian | 0 | ![]() | 2.0 | 11.0 | 10.5 |
| 21 | 31 Thomas,Geoff | 0 | ![]() | 2.0 | 10.5 | 10.0 |
| 22 | 24 Wilkinson,Greg | 0 | ![]() | 2.0 | 8.5 | 8.0 |
| 23 | 27 Nicdao,Joseph | 0 | ![]() | 1.5 | 12.0 | 11.0 |
| 24 | 17 Ilic,Milan | 0 | ![]() | 1.5 | 11.5 | 10.5 |
| 25 | 22 Fisher,Todd | 0 | ![]() | 1.0 | 13.0 | 11.0 |
| 26 | 26 Lugton,James | 0 | ![]() | 1.0 | 9.0 | 9.0 |
| 27 | 29 Cox,Aiden | 0 | ![]() | 1.0 | 9.0 | 8.5 |
| 28 | 23 Richards,Derek | 0 | ![]() | 0.5 | 11.5 | 10.0 |
| 29 | 1 Burtea,Stefan-Georgian (W) | 1644 | ![]() | 0.0 | 10.5 | 9.5 |
| 30 | 28 Bahar,Faeem (W) | 0 | ![]() | 0.0 | 10.0 | 9.0 |
| 31 | 30 Shinde,Yug (W) | 0 | ![]() | 0.0 | 10.0 | 9.0 |
| Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * | ||||||





