Cross Table at round 5
| # | Player | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|
| 1 | 4.5 | ½ BYE | 1 32 | 1 38 | 1 9 | 1 28 | |
| 2 | 0.5 | ½ BYE | |||||
| 3 | 4.5 | 1 20 | 1 14 | ½ 7 | 1 8 | 1 5 | |
| 4 | 3.0 | 1 21 | 0 15 | 0 9 | 1 24 | 1 32 | |
| 5 | 3.5 | 1 23 | 1 16 | ½ 8 | 1 7 | 0 3 | |
| 6 | 4.0 | 1 24 | 1 17 | 1 15 | 0 28 | 1 13 | |
| 7 | 2.5 | 1 25 | 1 18 | ½ 3 | 0 5 | 0 14 | |
| 8 | 3.5 | 1 26 | 1 19 | ½ 5 | 0 3 | 1 38 | |
| 9 | 2.5 | 1 27 | ½ 30 | 1 4 | 0 1 | 0 12 | |
| 10 | 3.0 | 0 28 | 1 31 | 1 18 | 0 14 | 1 21 | |
| 11 | 2.0 | 0 30 | 0 38 | 0 31 | 1 33 | 1 27 | |
| 12 | 3.5 | 1 31 | 0 28 | 1 20 | ½ 15 | 1 9 | |
| 13 | 3.0 | 0 32 | 1 27 | 1 23 | 1 16 | 0 6 | |
| 14 | 4.0 | 1 33 | 0 3 | 1 25 | 1 10 | 1 7 | |
| 15 | 2.5 | 1 34 | 1 4 | 0 6 | ½ 12 | 0 30 | |
| 16 | 3.0 | 1 35 | 0 5 | 1 32 | 0 13 | 1 34 | |
| 17 | 3.0 | 1 36 | 0 6 | 0 34 | 1 25 | 1 26 | |
| 18 | 3.0 | 1 37 | 0 7 | 0 10 | 1 31 | 1 36 | |
| 19 | 1.0 | 1 39 | 0 8 | ||||
| 20 | 2.0 | 0 3 | 1 33 | 0 12 | 0 36 | 1 31 | |
| 21 | 2.0 | 0 4 | 0 34 | 1 39 | 1 37 | 0 10 | |
| 22 | 0.5 | ½ BYE | |||||
| 23 | 1.0 | 0 5 | 1 35 | 0 13 | 0 32 | 0 25 | |
| 24 | 2.0 | 0 6 | 0 36 | 1 33 | 0 4 | 1 37 | |
| 25 | 2.0 | 0 7 | 1 37 | 0 14 | 0 17 | 1 23 | |
| 26 | 1.5 | 0 8 | ½ 39 | 1 36 | 0 30 | 0 17 | |
| 27 | 1.0 | 0 9 | 0 13 | 0 35 | 1 39 | 0 11 | |
| 28 | 4.0 | 1 10 | 1 12 | 1 30 | 1 6 | 0 1 | |
| 29 | 0.5 | ½ BYE | |||||
| 30 | 3.5 | 1 11 | ½ 9 | 0 28 | 1 26 | 1 15 | |
| 31 | 1.0 | 0 12 | 0 10 | 1 11 | 0 18 | 0 20 | |
| 32 | 2.0 | 1 13 | 0 1 | 0 16 | 1 23 | 0 4 | |
| 33 | 0.0 | 0 14 | 0 20 | 0 24 | 0 11 | ||
| 34 | 2.0 | 0 15 | 1 21 | 1 17 | 0 38 | 0 16 | |
| 35 | 1.0 | 0 16 | 0 23 | 1 27 | |||
| 36 | 2.0 | 0 17 | 1 24 | 0 26 | 1 20 | 0 18 | |
| 37 | 1.0 | 0 18 | 0 25 | 1 BYE | 0 21 | 0 24 | |
| 38 | 2.5 | ½ BYE | 1 11 | 0 1 | 1 34 | 0 8 | |
| 39 | 1.5 | 0 19 | ½ 26 | 0 21 | 0 27 | 1 BYE |




