Standings at round 5 (last round)
Pos | Player | Origin | Pts | BH | BH/C1 | SB |
---|---|---|---|---|---|---|
1 | 4.5 | 15.5 | 13.5 | 14.3 | ||
2 | 4.5 | 15.5 | 11.0 | 13.3 | ||
3 | 4.0 | 18.5 | 15.5 | 14.0 | ||
4 | 4.0 | 14.5 | 12.5 | 10.5 | ||
5 | 4.0 | 12.5 | 12.0 | 8.0 | ||
6 | 3.5 | 14.5 | 13.5 | 8.3 | ||
7 | 3.5 | 14.5 | 13.0 | 8.3 | ||
8 | 3.5 | 12.5 | 11.0 | 7.3 | ||
9 | 3.5 | 12.0 | 11.0 | 6.8 | ||
10 | 3.0 | 14.0 | 13.0 | 6.0 | ||
11 | 3.0 | 12.5 | 10.5 | 6.0 | ||
12 | 3.0 | 11.5 | 10.0 | 5.5 | ||
13 | 3.0 | 11.0 | 10.0 | 5.0 | ||
14 | 3.0 | 11.0 | 9.0 | 6.0 | ||
15 | 3.0 | 9.5 | 8.5 | 4.0 | ||
16 | 2.5 | 17.0 | 15.0 | 7.3 | ||
17 | 2.5 | 16.0 | 14.0 | 6.8 | ||
18 | 2.5 | 15.5 | 14.5 | 5.8 | ||
19 | 2.5 | 14.5 | 12.0 | 5.3 | ||
20 | 2.0 | 14.5 | 13.5 | 4.0 | ||
21 | 2.0 | 13.0 | 11.0 | 5.0 | ||
22 | 2.0 | 11.5 | 11.0 | 1.5 | ||
23 | 2.0 | 11.5 | 10.5 | 2.0 | ||
24 | 2.0 | 11.5 | 10.0 | 4.0 | ||
25 | 2.0 | 10.5 | 10.0 | 1.5 | ||
26 | 2.0 | 10.5 | 9.5 | 2.5 | ||
27 | 2.0 | 8.5 | 8.0 | 1.5 | ||
28 | 1.5 | 13.5 | 12.0 | 2.8 | ||
29 | 1.5 | 7.5 | 6.0 | 2.3 | ||
30 | 1.0 | 13.5 | 11.5 | 2.0 | ||
31 | 1.0 | 12.5 | 10.5 | 2.0 | ||
32 | 1.0 | 11.0 | 9.5 | 1.5 | ||
33 | 1.0 | 10.0 | 9.0 | 1.0 | ||
34 | 1.0 | 7.5 | 6.5 | 1.0 | ||
35 | 1.0 | 7.0 | 6.0 | 1.0 | ||
36 | 0.5 | 2.5 | 2.0 | 0.3 | ||
37 | 0.5 | 2.5 | 2.0 | 0.3 | ||
38 | 0.5 | 2.5 | 2.0 | 0.3 | ||
39 | 0.0 | 10.0 | 10.0 | 0.0 | ||
Tie Break legend: BH : Buchholz BH/C1 : Buchholz Cut 1 SB : Sonneborn-Berger |