Registered players
# | Title | ↕ Player | Fed | Origin | ↕ Rtg | ↕ RtgF | ↕ RtgN |
---|---|---|---|---|---|---|---|
1 | Hogg,Dean | ![]() | 1847 | 1930 | 1847 | ||
2 | Hibberd,Nathan | ![]() | 1832 | 0 | 1832 | ||
3 | CM | Davis,Tony J | ![]() | 1774 | 0 | 1774 | |
4 | Krishnan,Anirudh | ![]() | 1763 | 0 | 1763 | ||
5 | Lingineni,Khushal | ![]() | 1631 | 1835 | 1631 | ||
6 | Paul,Cijo | ![]() | 1596 | 0 | 1596 | ||
7 | Hari,Dhruv | ![]() | 1554 | 1737 | 1554 | ||
8 | McIntyre,Julian | ![]() | 1543 | 0 | 1543 | ||
9 | Nguyen,Anh Kiet | ![]() | 1534 | 0 | 1534 | ||
10 | Wongso,Renaldo | ![]() | 1518 | 0 | 1518 | ||
11 | Pasukov,Leo | ![]() | 1513 | 0 | 1513 | ||
12 | Hogan,Steven | ![]() | 1485 | 1620 | 1485 | ||
13 | Nowak,Ruben | ![]() | 1467 | 1667 | 1467 | ||
14 | Picone,James | ![]() | 1464 | 0 | 1464 | ||
15 | Paul,Nikash | ![]() | 1463 | 0 | 1463 | ||
16 | Whitford,Matthew | ![]() | 1447 | 0 | 1447 | ||
17 | Bodke,Krishna | ![]() | 1407 | 1696 | 1407 | ||
18 | Matijas,Dejan | ![]() | 1401 | 0 | 1401 | ||
19 | Annapureddy,Dhruthin Reddy | ![]() | 1326 | 0 | 1326 | ||
20 | Smyth,Ben | ![]() | 1233 | 1717 | 1233 | ||
21 | Ramanathan,Ashwin | ![]() | 1192 | 1613 | 1192 | ||
22 | Wilkinson,Greg | ![]() | 1180 | 0 | 1180 | ||
23 | Clerk,Max | ![]() | 1060 | 0 | 1060 | ||
24 | Annadasu,Shreyansh | ![]() | 1029 | 1506 | 1029 | ||
25 | Marasinghe,Claire | ![]() | 890 | 0 | 890 | ||
26 | Veginati,Cherish | ![]() | 838 | 0 | 838 | ||
27 | Singh,Abhyuday | ![]() | 801 | 1542 | 801 | ||
28 | Nguyen,Tuan Kiet | ![]() | 727 | 0 | 727 | ||
29 | Nicdao,Joseph | ![]() | 653 | 0 | 653 | ||
30 | Shaiek,Nihal | ![]() | 648 | 0 | 648 | ||
31 | Cox,Aiden | ![]() | 0 | 0 | 0 | ||
32 | Kaur,Mishleen | ![]() | 0 | 0 | 0 | ||
33 | Sheikh,Tahmid | ![]() | 0 | 0 | 0 | ||
34 | Singh,Aradhya | ![]() | 0 | 0 | 0 | ||
35 | Yegnavajjula,Venkata | ![]() | 0 | 0 | 0 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |