Standings at round 7 (last round)
| Pos | Player | Origin | Pts | BH | BH/C1 | SB |
|---|---|---|---|---|---|---|
| 1 | 7.0 | 28.0 | 26.0 | 28.0 | ||
| 2 | 5.5 | 33.0 | 27.5 | 23.2 | ||
| 3 | 5.0 | 30.0 | 25.0 | 20.8 | ||
| 4 | 5.0 | 28.5 | 27.0 | 16.0 | ||
| 5 | 4.5 | 30.5 | 28.0 | 15.5 | ||
| 6 | 4.5 | 29.0 | 25.5 | 17.8 | ||
| 7 | 4.5 | 27.5 | 23.0 | 16.2 | ||
| 8 | 4.5 | 27.0 | 22.5 | 16.2 | ||
| 9 | 4.5 | 25.0 | 23.5 | 14.5 | ||
| 10 | 4.5 | 24.5 | 22.5 | 13.5 | ||
| 11 | 4.0 | 32.0 | 28.0 | 15.5 | ||
| 12 | 4.0 | 22.0 | 20.5 | 10.0 | ||
| 13 | 3.5 | 29.5 | 26.0 | 13.2 | ||
| 14 | 3.5 | 28.0 | 25.5 | 11.2 | ||
| 15 | 3.5 | 28.0 | 24.5 | 13.2 | ||
| 16 | 3.5 | 27.5 | 24.0 | 12.8 | ||
| 17 | 3.5 | 25.5 | 22.0 | 11.2 | ||
| 18 | 3.5 | 25.0 | 23.5 | 9.2 | ||
| 19 | 3.5 | 24.5 | 23.0 | 9.2 | ||
| 20 | 3.5 | 23.0 | 20.5 | 10.2 | ||
| 21 | 3.5 | 23.0 | 19.5 | 9.8 | ||
| 22 | 3.5 | 22.0 | 19.5 | 9.8 | ||
| 23 | 3.0 | 26.0 | 24.0 | 8.0 | ||
| 24 | 3.0 | 22.0 | 20.5 | 6.5 | ||
| 25 | 2.5 | 24.5 | 22.0 | 6.8 | ||
| 26 | 2.5 | 23.5 | 21.0 | 7.2 | ||
| 27 | 2.5 | 21.0 | 18.5 | 6.2 | ||
| 28 | 2.5 | 20.5 | 18.0 | 5.2 | ||
| 29 | 2.5 | 20.0 | 17.5 | 6.2 | ||
| 30 | 2.0 | 19.5 | 17.5 | 3.5 | ||
| 31 | 1.5 | 18.5 | 17.0 | 2.2 | ||
| 32 | 1.5 | 18.5 | 17.0 | 2.2 | ||
| 33 | 0.5 | 3.5 | 3.0 | 0.2 | ||
| 34 | 0.0 | 7.0 | 7.0 | 0.0 | ||
| 35 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Tie Break legend: BH : Buchholz BH/C1 : Buchholz Cut 1 SB : Sonneborn-Berger | ||||||


