Registered players
| # | Title | ↕ Player | Fed | Origin | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|---|
| 1 | Hibberd,Nathan | ![]() | 1832 | 0 | 1832 | ||
| 2 | Paul,Cijo | ![]() | 1610 | 0 | 1610 | ||
| 3 | Hari,Dhruv | ![]() | 1542 | 0 | 1542 | ||
| 4 | Davis,Sophie | ![]() | 1516 | 0 | 1516 | ||
| 5 | Bodke,Krishna | ![]() | 1511 | 0 | 1511 | ||
| 6 | Martin,Jamie R | ![]() | 1502 | 0 | 1502 | ||
| 7 | Paul,Nikash | ![]() | 1463 | 0 | 1463 | ||
| 8 | Picone,James | ![]() | 1449 | 0 | 1449 | ||
| 9 | Nowak,Ruben | ![]() | 1443 | 0 | 1443 | ||
| 10 | Salanowski,Mark | ![]() | 1418 | 0 | 1418 | ||
| 25 | Evans,Carrie | ![]() | 1415 | 0 | 1415 | ||
| 11 | Matijas,Dejan | ![]() | 1364 | 0 | 1364 | ||
| 12 | Nawar,Mena | ![]() | 1275 | 0 | 1275 | ||
| 24 | Annapureddy,Dhruthin Reddy | ![]() | 1267 | 0 | 1267 | ||
| 13 | Wilkinson,Greg | ![]() | 1126 | 0 | 1126 | ||
| 14 | Annadasu,Shreyansh | ![]() | 1111 | 0 | 1111 | ||
| 15 | Yendru,Srikrishna | ![]() | 1108 | 0 | 1108 | ||
| 16 | Veginati,Cherish | ![]() | 1099 | 0 | 1099 | ||
| 17 | Clerk,Max | ![]() | 1040 | 0 | 1040 | ||
| 18 | Marasinghe,Claire | ![]() | 1004 | 0 | 1004 | ||
| 19 | Kostakakis,Angelo | ![]() | 1001 | 0 | 1001 | ||
| 20 | Nicdao,Joseph | ![]() | 713 | 0 | 713 | ||
| 21 | Vemula,Thamoghna | ![]() | 685 | 0 | 685 | ||
| 23 | Hatamy,Daniel | ![]() | 0 | 0 | 0 | ||
| 22 | Sheikh,Tahmid | ![]() | 0 | 0 | 0 | ||
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | |||||||

