Standings at round 7 (last round)
| Pos | Player | Origin | Pts | BH | BH/C1 | SB |
|---|---|---|---|---|---|---|
| 1 | 5.5 | 32.5 | 29.5 | 25.0 | ||
| 2 | 5.5 | 27.5 | 24.5 | 19.8 | ||
| 3 | 5.0 | 31.5 | 26.5 | 21.5 | ||
| 4 | 5.0 | 26.0 | 23.5 | 16.5 | ||
| 5 | 4.5 | 29.0 | 26.5 | 16.8 | ||
| 6 | 4.5 | 24.0 | 19.5 | 15.0 | ||
| 7 | 4.0 | 26.0 | 22.0 | 14.5 | ||
| 8 | 4.0 | 25.0 | 22.5 | 14.0 | ||
| 9 | 4.0 | 23.0 | 19.0 | 12.0 | ||
| 10 | 3.5 | 24.5 | 21.0 | 10.2 | ||
| 11 | 3.5 | 24.0 | 23.0 | 8.8 | ||
| 12 | 3.0 | 28.0 | 25.0 | 9.5 | ||
| 13 | 3.0 | 24.5 | 21.5 | 9.0 | ||
| 14 | 3.0 | 24.0 | 22.5 | 7.0 | ||
| 15 | 3.0 | 23.5 | 20.5 | 9.0 | ||
| 16 | 2.5 | 25.0 | 22.5 | 8.8 | ||
| 17 | 2.5 | 24.5 | 22.0 | 6.8 | ||
| 18 | 2.5 | 22.0 | 19.5 | 8.0 | ||
| 19 | 2.5 | 20.0 | 17.5 | 5.2 | ||
| 20 | 2.0 | 16.5 | 14.5 | 4.0 | ||
| 21 | 1.5 | 19.0 | 17.5 | 2.2 | ||
| 22 | 1.5 | 12.0 | 10.5 | 3.8 | ||
| 23 | 1.0 | 15.5 | 14.5 | 3.0 | ||
| 24 | 1.0 | 7.0 | 6.0 | 1.0 | ||
| 25 | 0.5 | 6.5 | 6.0 | 0.2 | ||
| Tie Break legend: BH : Buchholz BH/C1 : Buchholz Cut 1 SB : Sonneborn-Berger | ||||||

