2025 Hobsons Bay Western Juniors

Hobsons Bay Chess Club (AUS)
29/04/2025 - 03/06/2025

National History Cards

1 Kirk,Ian , K= 0, Elo=1377, ID=3078341
R C N Cat OPPONENT Rtg res Pts
1 B 13 Goh,Nicholas 380 1.0 1.0
2 W 15 Ahmad,Ihtiram 0 0.0 4.0
3 B 9 Ruaya,Rohan 727 1.0 2.0
4 W 8 Nguyen,Tuan Kiet 761 1.0 2.0
5 B 16 Balaji,Sai Sivesh 0 0.0 4.0

2 Yendru,Srikrishna , K= 0, Elo=1313, ID=3202252
R C N Cat OPPONENT Rtg res Pts
1 W 14 Das,Ayush 1462 1.0 1.0
2 B 16 Balaji,Sai Sivesh 0 0.0 4.0
3 -- 0 not played - 1.0 0.0
4 B 21 Jyothi Nikhil,Neev 0 0.0 3.5
5 W 18 Huang,Michael 0 0.0 3.5

3 Wei,Andrew , K= 0, Elo= 997, ID=3204083
R C N Cat OPPONENT Rtg res Pts
1 B 15 Ahmad,Ihtiram 0 0.0 4.0
2 W 19 Husain,Lamiah 0 1.0 1.0
3 B 22 Morris,Elijah 0 0.5 1.5
4 -- 0 not played - 0.0 0.0
5 W 23 Shaiek,Nihal 0 1.0 1.5

4 Batyrbekov,Kaisar , K= 0, Elo= 871, ID=3204363
R C N Cat OPPONENT Rtg res Pts
1 W 16 Balaji,Sai Sivesh 0 0.0 4.0
2 -- 0 not played - 0.5 0.0
3 B 10 Saha,Avinandan (Arju 722 1.0 0.5
4 W 24 Shinde,Yug 0 1.0 2.0
5 B 20 Jagannathan,Shashvat 0 1.0 2.5

5 Veginati,Cherish , K= 0, Elo= 835, ID=3211466
R C N Cat OPPONENT Rtg res Pts
1 B 17 Balamurugan,Soorya 0 1.0 1.0
2 W 20 Jagannathan,Shashvat 0 0.5 2.5
3 B 7 Batyrbekov,Aidan 788 1.0 2.5
4 W 12 Batyrbekov,Kuanysh 615 1.0 3.0
5 B 6 Ashok,Arjun 795 0.0 4.0

6 Ashok,Arjun , K= 0, Elo= 795, ID=3204632
R C N Cat OPPONENT Rtg res Pts
1 W 18 Huang,Michael 0 1.0 3.5
2 B 22 Morris,Elijah 0 1.0 1.5
3 W 16 Balaji,Sai Sivesh 0 1.0 4.0
4 B 15 Ahmad,Ihtiram 0 0.0 4.0
5 W 5 Veginati,Cherish 835 1.0 3.5

7 Batyrbekov,Aidan , K= 0, Elo= 788, ID=3203840
R C N Cat OPPONENT Rtg res Pts
1 B 19 Husain,Lamiah 0 1.0 1.0
2 -- 0 not played - 0.5 0.0
3 W 5 Veginati,Cherish 835 0.0 3.5
4 B 16 Balaji,Sai Sivesh 0 0.0 4.0
5 W 22 Morris,Elijah 0 1.0 1.5

8 Nguyen,Tuan Kiet , K= 0, Elo= 761, ID=3207340
R C N Cat OPPONENT Rtg res Pts
1 W 20 Jagannathan,Shashvat 0 0.0 2.5
2 B 14 Das,Ayush 1462 1.0 1.0
3 W 24 Shinde,Yug 0 1.0 2.0
4 B 1 Kirk,Ian 1377 0.0 3.0
5 W 11 Karthick,Deepshika 712 0.0 3.0

9 Ruaya,Rohan , K= 0, Elo= 727, ID=3203980
R C N Cat OPPONENT Rtg res Pts
1 B 21 Jyothi Nikhil,Neev 0 0.0 3.5
2 W 23 Shaiek,Nihal 0 1.0 1.5
3 W 1 Kirk,Ian 1377 0.0 3.0
4 -- 0 not played - 0.0 0.0
5 B 13 Goh,Nicholas 380 1.0 1.0

10 Saha,Avinandan (Arju, K= 0, Elo= 722, ID=3203991
R C N Cat OPPONENT Rtg res Pts
1 W 22 Morris,Elijah 0 0.0 1.5
2 -- 0 not played - 0.5 0.0
3 W 4 Batyrbekov,Kaisar 871 0.0 3.5
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

11 Karthick,Deepshika , K= 0, Elo= 712, ID=3204610
R C N Cat OPPONENT Rtg res Pts
1 B 23 Shaiek,Nihal 0 1.0 1.5
2 W 21 Jyothi Nikhil,Neev 0 0.0 3.5
3 -- 0 not played - 0.0 0.0
4 W 13 Goh,Nicholas 380 1.0 1.0
5 B 8 Nguyen,Tuan Kiet 761 1.0 2.0

12 Batyrbekov,Kuanysh , K= 0, Elo= 615, ID=3209731
R C N Cat OPPONENT Rtg res Pts
1 W 24 Shinde,Yug 0 1.0 2.0
2 -- 0 not played - 0.5 0.0
3 B 20 Jagannathan,Shashvat 0 1.0 2.5
4 B 5 Veginati,Cherish 835 0.0 3.5
5 W 21 Jyothi Nikhil,Neev 0 0.5 3.5

13 Goh,Nicholas , K= 0, Elo= 380, ID=3200270
R C N Cat OPPONENT Rtg res Pts
1 W 1 Kirk,Ian 1377 0.0 3.0
2 B 24 Shinde,Yug 0 0.0 2.0
3 W 19 Husain,Lamiah 0 1.0 1.0
4 B 11 Karthick,Deepshika 712 0.0 3.0
5 W 9 Ruaya,Rohan 727 0.0 2.0

14 Das,Ayush , K= 0, Elo=1462, ID=3204584
R C N Cat OPPONENT Rtg res Pts
1 B 2 Yendru,Srikrishna 1313 0.0 2.0
2 W 8 Nguyen,Tuan Kiet 761 0.0 2.0
3 B 23 Shaiek,Nihal 0 0.0 1.5
4 B 19 Husain,Lamiah 0 0.0 1.0
5 W 17 Balamurugan,Soorya 0 1.0 1.0

15 Ahmad,Ihtiram , K= 0, Elo= 0, ID=0012854
R C N Cat OPPONENT Rtg res Pts
1 W 3 Wei,Andrew 997 1.0 2.5
2 B 1 Kirk,Ian 1377 1.0 3.0
3 W 21 Jyothi Nikhil,Neev 0 1.0 3.5
4 W 6 Ashok,Arjun 795 1.0 4.0
5 -- 0 not played - 0.0 0.0

16 Balaji,Sai Sivesh , K= 0, Elo= 0, ID=3209381
R C N Cat OPPONENT Rtg res Pts
1 B 4 Batyrbekov,Kaisar 871 1.0 3.5
2 W 2 Yendru,Srikrishna 1313 1.0 2.0
3 B 6 Ashok,Arjun 795 0.0 4.0
4 W 7 Batyrbekov,Aidan 788 1.0 2.5
5 W 1 Kirk,Ian 1377 1.0 3.0

17 Balamurugan,Soorya , K= 0, Elo= 0, ID=3212435
R C N Cat OPPONENT Rtg res Pts
1 W 5 Veginati,Cherish 835 0.0 3.5
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 W 23 Shaiek,Nihal 0 0.5 1.5
5 B 14 Das,Ayush 1462 0.0 1.0

18 Huang,Michael , K= 0, Elo= 0, ID=3204621
R C N Cat OPPONENT Rtg res Pts
1 B 6 Ashok,Arjun 795 0.0 4.0
2 -- 0 not played - 1.0 0.0
3 -- 0 not played - 0.5 0.0
4 W 22 Morris,Elijah 0 1.0 1.5
5 B 2 Yendru,Srikrishna 1313 1.0 2.0

19 Husain,Lamiah , K= 0, Elo= 0, ID=3209576
R C N Cat OPPONENT Rtg res Pts
1 W 7 Batyrbekov,Aidan 788 0.0 2.5
2 B 3 Wei,Andrew 997 0.0 2.5
3 B 13 Goh,Nicholas 380 0.0 1.0
4 W 14 Das,Ayush 1462 1.0 1.0
5 B 24 Shinde,Yug 0 0.0 2.0

20 Jagannathan,Shashvat, K= 0, Elo= 0, ID=3206253
R C N Cat OPPONENT Rtg res Pts
1 B 8 Nguyen,Tuan Kiet 761 1.0 2.0
2 B 5 Veginati,Cherish 835 0.5 3.5
3 W 12 Batyrbekov,Kuanysh 615 0.0 3.0
4 -- 0 not played - 1.0 0.0
5 W 4 Batyrbekov,Kaisar 871 0.0 3.5

21 Jyothi Nikhil,Neev , K= 0, Elo= 0, ID=3214874
R C N Cat OPPONENT Rtg res Pts
1 W 9 Ruaya,Rohan 727 1.0 2.0
2 B 11 Karthick,Deepshika 712 1.0 3.0
3 B 15 Ahmad,Ihtiram 0 0.0 4.0
4 W 2 Yendru,Srikrishna 1313 1.0 2.0
5 B 12 Batyrbekov,Kuanysh 615 0.5 3.0

22 Morris,Elijah , K= 0, Elo= 0, ID=3208784
R C N Cat OPPONENT Rtg res Pts
1 B 10 Saha,Avinandan (Arju 722 1.0 0.5
2 W 6 Ashok,Arjun 795 0.0 4.0
3 W 3 Wei,Andrew 997 0.5 2.5
4 B 18 Huang,Michael 0 0.0 3.5
5 B 7 Batyrbekov,Aidan 788 0.0 2.5

23 Shaiek,Nihal , K= 0, Elo= 0, ID=3217011
R C N Cat OPPONENT Rtg res Pts
1 W 11 Karthick,Deepshika 712 0.0 3.0
2 B 9 Ruaya,Rohan 727 0.0 2.0
3 W 14 Das,Ayush 1462 1.0 1.0
4 B 17 Balamurugan,Soorya 0 0.5 1.0
5 B 3 Wei,Andrew 997 0.0 2.5

24 Shinde,Yug , K= 0, Elo= 0, ID=0013284
R C N Cat OPPONENT Rtg res Pts
1 B 12 Batyrbekov,Kuanysh 615 0.0 3.0
2 W 13 Goh,Nicholas 380 1.0 1.0
3 B 8 Nguyen,Tuan Kiet 761 0.0 2.0
4 B 4 Batyrbekov,Kaisar 871 0.0 3.5
5 W 19 Husain,Lamiah 0 1.0 1.0