Standings at round 5 (last round)
Pos | Player | Rtg | Fed | Pts | BH | BH-C1 | SB |
---|---|---|---|---|---|---|---|
1 | 6 Ashok,Arjun | 795 | ![]() | 4.0 | 17.0 | 15.5 | 12.50 |
2 | 15 Ahmad,Ihtiram (W) | 0 | ![]() | 4.0 | 17.0 | 13.0 | 13.00 |
3 | 16 Balaji,Sai Sivesh | 0 | ![]() | 4.0 | 15.0 | 13.0 | 11.00 |
4 | 21 Jyothi Nikhil,Neev | 0 | ![]() | 3.5 | 14.5 | 12.5 | 8.50 |
5 | 18 Huang,Michael | 0 | ![]() | 3.5 | 14.5 | 11.0 | 8.75 |
6 | 4 Batyrbekov,Kaisar | 871 | ![]() | 3.5 | 13.5 | 10.0 | 7.75 |
7 | 5 Veginati,Cherish | 835 | ![]() | 3.5 | 13.0 | 12.0 | 7.75 |
8 | 12 Batyrbekov,Kuanysh | 615 | ![]() | 3.0 | 14.5 | 11.5 | 7.75 |
9 | 1 Kirk,Ian | 1377 | ![]() | 3.0 | 13.5 | 12.5 | 5.00 |
10 | 11 Karthick,Deepshika | 712 | ![]() | 3.0 | 11.0 | 8.0 | 4.50 |
11 | 20 Jagannathan,Shashvath | 0 | ![]() | 2.5 | 14.5 | 12.5 | 6.25 |
12 | 7 Batyrbekov,Aidan | 788 | ![]() | 2.5 | 12.5 | 10.0 | 3.75 |
13 | 3 Wei,Andrew | 997 | ![]() | 2.5 | 11.0 | 8.5 | 3.25 |
14 | 2 Yendru,Srikrishna | 1313 | ![]() | 2.0 | 14.0 | 13.0 | 3.00 |
15 | 8 Nguyen,Tuan Kiet | 761 | ![]() | 2.0 | 11.5 | 10.5 | 3.00 |
16 | 9 Ruaya,Rohan | 727 | ![]() | 2.0 | 11.0 | 9.0 | 2.50 |
17 | 24 Shinde,Yug | 0 | ![]() | 2.0 | 10.5 | 9.5 | 2.00 |
18 | 22 Morris,Elijah | 0 | ![]() | 1.5 | 14.0 | 12.5 | 2.75 |
19 | 23 Shaiek,Nihal | 0 | ![]() | 1.5 | 9.5 | 8.5 | 1.50 |
20 | 13 Goh,Nicholas | 380 | ![]() | 1.0 | 11.0 | 10.0 | 1.00 |
21 | 19 Husain,Lamiah | 0 | ![]() | 1.0 | 9.0 | 8.0 | 1.00 |
22 | 17 Balamurugan,Soorya | 0 | ![]() | 1.0 | 8.0 | 7.0 | 1.25 |
23 | 14 Das,Ayush | 0 | ![]() | 1.0 | 7.5 | 6.5 | 1.00 |
24 | 10 Saha,Avinandan (Arjun) (W) | 722 | ![]() | 0.5 | 6.5 | 6.0 | 0.25 |
Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * SB : Sonneborn-Berger * |