Standings at round 1
Pos | Player | Rtg | Fed | Pts | BH | BH-C1 | SB |
---|---|---|---|---|---|---|---|
1 | 1 Kirk,Ian | 1377 | ![]() | 1.0 | 0.0 | 0.0 | 0.00 |
2 | 2 Yendru,Srikrishna | 1313 | ![]() | 1.0 | 0.0 | 0.0 | 0.00 |
3 | 5 Veginati,Cherish | 835 | ![]() | 1.0 | 0.0 | 0.0 | 0.00 |
4 | 6 Ashok,Arjun | 795 | ![]() | 1.0 | 0.0 | 0.0 | 0.00 |
5 | 7 Batyrbekov,Aidan | 788 | ![]() | 1.0 | 0.0 | 0.0 | 0.00 |
6 | 11 Karthick,Deepshika | 712 | ![]() | 1.0 | 0.0 | 0.0 | 0.00 |
7 | 12 Batyrbekov,Kuanysh | 615 | ![]() | 1.0 | 0.0 | 0.0 | 0.00 |
8 | 15 Ahmad,Ihtiram | 0 | ![]() | 1.0 | 0.0 | 0.0 | 0.00 |
9 | 16 Balaji,Sai Sivesh | 0 | ![]() | 1.0 | 0.0 | 0.0 | 0.00 |
10 | 20 Jagannathan,Shashvath | 0 | ![]() | 1.0 | 0.0 | 0.0 | 0.00 |
11 | 21 Jyothi Nikhil,Neev | 0 | ![]() | 1.0 | 0.0 | 0.0 | 0.00 |
12 | 22 Morris,Elijah | 0 | ![]() | 1.0 | 0.0 | 0.0 | 0.00 |
13 | 3 Wei,Andrew | 997 | ![]() | 0.0 | 1.0 | 0.0 | 0.00 |
14 | 4 Batyrbekov,Kaisar | 871 | ![]() | 0.0 | 1.0 | 0.0 | 0.00 |
15 | 8 Nguyen,Tuan Kiet | 761 | ![]() | 0.0 | 1.0 | 0.0 | 0.00 |
16 | 9 Ruaya,Rohan | 727 | ![]() | 0.0 | 1.0 | 0.0 | 0.00 |
17 | 10 Saha,Avinandan (Arjun) | 722 | ![]() | 0.0 | 1.0 | 0.0 | 0.00 |
18 | 13 Goh,Nicholas | 380 | ![]() | 0.0 | 1.0 | 0.0 | 0.00 |
19 | 14 Das,Ayush | 0 | ![]() | 0.0 | 1.0 | 0.0 | 0.00 |
20 | 17 Balamurugan,Soorya | 0 | ![]() | 0.0 | 1.0 | 0.0 | 0.00 |
21 | 18 Huang,Michael | 0 | ![]() | 0.0 | 1.0 | 0.0 | 0.00 |
22 | 19 Husain,Lamiah | 0 | ![]() | 0.0 | 1.0 | 0.0 | 0.00 |
23 | 23 Shaiek,Nihal | 0 | ![]() | 0.0 | 1.0 | 0.0 | 0.00 |
24 | 24 Shinde,Yug | 0 | ![]() | 0.0 | 1.0 | 0.0 | 0.00 |
Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * SB : Sonneborn-Berger * |