Cross Table at round 5
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 Bodke,Aryan | 423 | ![]() | 2.5 | 1 10 | 1 6 | 0 17 | ½ 2 | 0 18 |
| 2 Stefan Tham,Keanu | 382 | ![]() | 4.0 | 1 16 | ½ 9 | 1 4 | ½ 1 | 1 17 |
| 3 Goh,Julian | 309 | ![]() | 3.0 | 0 11 | 0 13 | 1 14 | 1 8 | 1 9 |
| 4 Rawat,Pratyax Singh | 302 | ![]() | 2.0 | 1 12 | 0 18 | 0 2 | 1 14 | 0 11 |
| 5 Guggilla,Krithvik | 289 | ![]() | 3.0 | 1 13 | 1 11 | 1 18 | 0 17 | 0 6 |
| 6 Yendru,Sriram | 245 | ![]() | 4.0 | 1 14 | 0 1 | 1 9 | 1 16 | 1 5 |
| 7 Chan,Abby | 242 | ![]() | 3.0 | 0 17 | 1 19 | 1 11 | 1 13 | |
| 8 Goh,Daphne | 107 | ![]() | 1.0 | 0 9 | 0 16 | 1 12 | 0 3 | 0 14 |
| 9 Aryan,Srivatsav Yegn | 0 | ![]() | 2.0 | 1 8 | ½ 2 | 0 6 | ½ 10 | 0 3 |
| 10 Fang,Candice | 0 | ![]() | 2.0 | 0 1 | 1 12 | 0 16 | ½ 9 | ½ 19 |
| 11 Kaki,Vihas | 0 | ![]() | 3.0 | 1 3 | 0 5 | 0 7 | 1 19 | 1 4 |
| 12 Kantharaju,Aarna | 0 | ![]() | 1.0 | 0 4 | 0 10 | 0 8 | 0 15 | 1 BYE |
| 13 Kantharaju,Aryan | 0 | ![]() | 2.0 | 0 5 | 1 3 | 1 15 | 0 18 | 0 7 |
| 14 Kelly,Jackson | 0 | ![]() | 1.5 | 0 6 | ½ BYE | 0 3 | 0 4 | 1 8 |
| 15 Kwek,Alexander | 0 | ![]() | 1.5 | ½ BYE | 0 17 | 0 13 | 1 12 | 0 16 |
| 16 Mukunth,Ganesh Kumar | 0 | ![]() | 3.0 | 0 2 | 1 8 | 1 10 | 0 6 | 1 15 |
| 17 Nema,Nivaan | 0 | ![]() | 4.0 | 1 7 | 1 15 | 1 1 | 1 5 | 0 2 |
| 18 Vemula,Thamoghna | 0 | ![]() | 4.0 | 1 19 | 1 4 | 0 5 | 1 13 | 1 1 |
| 19 Venkat,Nyra | 0 | ![]() | 1.5 | 0 18 | 0 7 | 1 BYE | 0 11 | ½ 10 |

