Standings at round 5 (last round)
Pos | Player | Rtg | Fed | Pts | BH | BH-C1 | SB |
---|---|---|---|---|---|---|---|
1 | 17 Nema,Nivaan | 0 | ![]() | 4.0 | 14.0 | 12.5 | 10.00 |
2 | 2 Stefan Tham,Keanu | 382 | ![]() | 4.0 | 13.5 | 11.5 | 11.25 |
3 | 6 Yendru,Sriram | 245 | ![]() | 4.0 | 12.0 | 10.5 | 9.50 |
4 | 18 Vemula,Thamoghna | 0 | ![]() | 4.0 | 11.0 | 9.5 | 8.00 |
5 | 5 Guggilla,Krithvik | 289 | ![]() | 3.0 | 17.0 | 15.0 | 9.00 |
6 | 7 Chan,Abby | 242 | ![]() | 3.0 | 14.5 | 11.5 | 7.50 |
7 | 16 Mukunth,Ganesh Kumar | 0 | ![]() | 3.0 | 12.5 | 11.5 | 4.50 |
8 | 11 Kaki,Vihas | 0 | ![]() | 3.0 | 12.5 | 11.0 | 6.50 |
9 | 3 Goh,Julian | 309 | ![]() | 3.0 | 9.5 | 8.5 | 4.50 |
10 | 1 Bodke,Aryan | 423 | ![]() | 2.5 | 18.0 | 16.0 | 8.00 |
11 | 9 Aryan,Srivatsav Yegnavajjula | 0 | ![]() | 2.0 | 14.0 | 13.0 | 4.00 |
12 | 4 Rawat,Pratyax Singh | 302 | ![]() | 2.0 | 13.5 | 12.5 | 2.50 |
13 | 13 Kantharaju,Aryan | 0 | ![]() | 2.0 | 13.5 | 11.5 | 4.50 |
14 | 10 Fang,Candice | 0 | ![]() | 2.0 | 10.0 | 9.0 | 2.75 |
15 | 19 Venkat,Nyra | 0 | ![]() | 1.5 | 13.5 | 12.0 | 2.50 |
16 | 14 Kelly,Jackson | 0 | ![]() | 1.5 | 11.5 | 10.0 | 1.75 |
17 | 15 Kwek,Alexander | 0 | ![]() | 1.5 | 11.5 | 10.0 | 1.75 |
18 | 8 Goh,Daphne | 107 | ![]() | 1.0 | 10.5 | 9.5 | 1.00 |
19 | 12 Kantharaju,Aarna | 0 | ![]() | 1.0 | 7.5 | 6.5 | 1.00 |
Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * SB : Sonneborn-Berger * |