Registered players sorted by name
| # | Player | Fed | Origin | Rtg | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 4 | Bodke,Krishna | ![]() | 1445 | 1691 | 1445 | |
| 2 | Matijas,Dejan | ![]() | 1411 | 1622 | 1411 | |
| 6 | Nguyen,Anh Kiet | ![]() | 1416 | 1707 | 1416 | |
| 5 | Picone,James | ![]() | 1502 | 1697 | 1502 | |
| 1 | Whitford,Matthew | ![]() | 1505 | 1692 | 1505 | |
| 3 | Wongso,Renaldo | ![]() | 1486 | 1682 | 1486 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||

