Cross Table at round 5
| Pos | # | NAME | Rtg | Fed | Origin | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Wongso,Renaldo | 1486 | ![]() | 4.5 | 1 | 1 | ½ | 1 | 1 | ||
| 2 | 1 | Whitford,Matthew | 1505 | ![]() | 3.0 | 0 | 1 | 1 | 0 | 1 | ||
| 3 | 6 | Nguyen,Anh Kiet | 1416 | ![]() | 3.0 | 0 | 0 | 1 | 1 | 1 | ||
| 4 | 4 | Bodke,Krishna | 1445 | ![]() | 2.5 | ½ | 0 | 0 | 1 | 1 | ||
| 5 | 5 | Picone,James | 1502 | ![]() | 1.0 | 0 | 1 | 0 | 0 | 0 | ||
| 6 | 2 | Matijas,Dejan | 1411 | ![]() | 1.0 | 0 | 0 | 0 | 0 | 1 |

