2026 Koshnitsky Cup - Rookies and Juniors

Hobsons Bay Chess Club (AUS)
01/08/2026 - 10/10/2026

National History Cards

1 Djatschenko,Addison , K= 0, Elo=1462, ID=7978231
R C N Cat OPPONENT Rtg res Pts
1 B 32 Guggilla,Krithvik 448 0.0 3.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 1.0 0.0
4 W 55 Lake,Logan 0 1.0 2.5
5 B 36 Spriggs,Harvey 348 1.0 2.5

2 Nowak,Ruben , K= 0, Elo=1386, ID=3127464
R C N Cat OPPONENT Rtg res Pts
1 W 33 Samraat,Aayush 433 1.0 2.5
2 B 22 Wang,Evan 700 1.0 3.5
3 W 16 Vinu,Vinayak 900 1.0 4.0
4 B 11 Ruaya,Rohan 976 1.0 4.0
5 W 8 Jyothi Nikhil,Neev 1023 0.0 5.0

3 Balogun,Olalekan , K= 0, Elo=1319, ID=0006155
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

4 Ashok,Arjun , K= 0, Elo=1152, ID=3204632
R C N Cat OPPONENT Rtg res Pts
1 W 35 Das,Ayush 358 1.0 3.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 B 30 Gadham,Aarya Subrama 474 1.0 3.0
5 W 18 Nema,Nivaan 884 0.0 4.0

5 Annadasu,Shreyansh , K= 0, Elo=1130, ID=3210254
R C N Cat OPPONENT Rtg res Pts
1 B 36 Spriggs,Harvey 348 1.0 2.5
2 W 23 Shaiek,Nihal 676 1.0 3.0
3 -- 0 not played - 0.5 0.0
4 B 12 Wei,Andrew 974 0.0 4.0
5 W 28 Singh,Sumair 506 1.0 2.5

6 Balaji,Sai Sivesh , K= 0, Elo=1072, ID=3209381
R C N Cat OPPONENT Rtg res Pts
1 W 37 Ganesh Kumar,Mukunth 325 1.0 2.5
2 B 26 Kaur,Mishleen 553 0.5 2.5
3 W 28 Singh,Sumair 506 1.0 2.5
4 B 18 Nema,Nivaan 884 0.5 4.0
5 W 16 Vinu,Vinayak 900 0.0 4.0

7 Ahmad, Ihtiram , K= 0, Elo=1045, ID=0012854
R C N Cat OPPONENT Rtg res Pts
1 W 63 Rivero, Adam 0 1.0 0.5
2 B 28 Singh,Sumair 506 0.5 2.5
3 W 40 Pradeep,Mayukh 249 1.0 2.5
4 B 26 Kaur,Mishleen 553 1.0 2.5
5 W 12 Wei,Andrew 974 0.5 4.0

8 Jyothi Nikhil,Neev , K= 0, Elo=1023, ID=3214874
R C N Cat OPPONENT Rtg res Pts
1 B 38 Bodke,Aryan 295 1.0 2.0
2 W 25 Goh,Nicholas 609 1.0 3.0
3 B 21 Watson,Jacob 754 1.0 3.5
4 W 32 Guggilla,Krithvik 448 1.0 3.0
5 B 2 Nowak,Ruben 1386 1.0 4.0

9 Lavars,Jesse , K= 0, Elo=1000, ID=3224851
R C N Cat OPPONENT Rtg res Pts
1 W 39 Madduluri,Advaitha 279 0.5 3.5
2 B 60 Paul,Vivaan 0 0.5 2.5
3 W 37 Ganesh Kumar,Mukunth 325 0.0 2.5
4 B 43 Goh,Daphne 130 0.0 2.0
5 W 68 Yang,Heesan 0 1.0 1.5

10 Vinu,Vaishnav , K= 0, Elo=1000, ID=3220113
R C N Cat OPPONENT Rtg res Pts
1 B 41 Jyothi Nikhil,Vihaan 247 1.0 1.5
2 W 27 Husain,Lamiah 508 1.0 3.0
3 B 32 Guggilla,Krithvik 448 0.0 3.0
4 W 13 Huang,Michael 959 1.0 3.5
5 B 19 Vemula,Thamoghna 870 0.0 4.0

11 Ruaya,Rohan , K= 0, Elo= 976, ID=3203980
R C N Cat OPPONENT Rtg res Pts
1 W 43 Goh,Daphne 130 1.0 2.0
2 B 30 Gadham,Aarya Subrama 474 1.0 3.0
3 W 34 Fang,Candice 361 1.0 2.0
4 W 2 Nowak,Ruben 1386 0.0 4.0
5 B 23 Shaiek,Nihal 676 1.0 3.0

12 Wei,Andrew , K= 0, Elo= 974, ID=3204083
R C N Cat OPPONENT Rtg res Pts
1 B 44 Goh,Julian 128 1.0 2.0
2 W 31 Balamurugan,Soorya 454 0.5 2.0
3 B 39 Madduluri,Advaitha 279 1.0 3.5
4 W 5 Annadasu,Shreyansh 1130 1.0 3.5
5 B 7 Ahmad, Ihtiram 1045 0.5 4.0

13 Huang,Michael , K= 0, Elo= 959, ID=3204621
R C N Cat OPPONENT Rtg res Pts
1 W 46 Aquino,Zedric 0 0.5 2.0
2 B 45 Kantharaju, Aryan 100 1.0 1.5
3 W 60 Paul,Vivaan 0 1.0 2.5
4 B 10 Vinu,Vaishnav 1000 0.0 3.0
5 W 29 Mallajosyula,Srivath 483 1.0 2.5

14 Chatha,Harmandeep , K= 0, Elo= 950, ID=6274321
R C N Cat OPPONENT Rtg res Pts
1 B 48 Bala,Jake 0 1.0 1.5
2 W 32 Guggilla,Krithvik 448 0.0 3.0
3 B 31 Balamurugan,Soorya 454 1.0 2.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0

15 Verma,Vivaan , K= 0, Elo= 912, ID=3219085
R C N Cat OPPONENT Rtg res Pts
1 W 49 Bala,Neil 0 1.0 2.0
2 B 34 Fang,Candice 361 0.0 2.0
3 W 38 Bodke,Aryan 295 0.5 2.0
4 -- 0 not played - 0.5 0.0
5 B 37 Ganesh Kumar,Mukunth 325 1.0 2.5

16 Vinu,Vinayak , K= 0, Elo= 900, ID=3220124
R C N Cat OPPONENT Rtg res Pts
1 B 62 Rajesh,Charvic 0 1.0 1.5
2 W 55 Lake,Logan 0 1.0 2.5
3 B 2 Nowak,Ruben 1386 0.0 4.0
4 W 25 Goh,Nicholas 609 1.0 3.0
5 B 6 Balaji,Sai Sivesh 1072 1.0 3.0

17 Jagannathan,Shashvat, K= 0, Elo= 894, ID=3206253
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 51 Bodke,Sahasra 0 1.0 1.5
3 B 36 Spriggs,Harvey 348 0.0 2.5
4 W 44 Goh,Julian 128 1.0 2.0
5 -- 0 not played - 0.0 0.0

18 Nema,Nivaan , K= 0, Elo= 884, ID=3217486
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 46 Aquino,Zedric 0 1.0 2.0
3 W 68 Yang,Heesan 0 1.0 1.5
4 W 6 Balaji,Sai Sivesh 1072 0.5 3.0
5 B 4 Ashok,Arjun 1152 1.0 3.0

19 Vemula,Thamoghna , K= 0, Elo= 870, ID=3218676
R C N Cat OPPONENT Rtg res Pts
1 W 50 Bhadrapura,Vismay 0 0.0 2.5
2 B 52 Borle,Anvay 0 1.0 1.5
3 W 41 Jyothi Nikhil,Vihaan 247 1.0 1.5
4 B 34 Fang,Candice 361 1.0 2.0
5 W 10 Vinu,Vaishnav 1000 1.0 3.0

20 Singh,Abhyuday , K= 0, Elo= 796, ID=3204735
R C N Cat OPPONENT Rtg res Pts
1 B 51 Bodke,Sahasra 0 0.5 1.5
2 W 47 Bacon,Levi 0 0.0 2.5
3 B 53 Borle,Swarit 0 0.0 3.0
4 W 59 Panchaparvala, Rohan 0 0.0 2.0
5 -- 0 not played - 0.0 0.0

21 Watson,Jacob , K= 0, Elo= 754, ID=3220441
R C N Cat OPPONENT Rtg res Pts
1 W 52 Borle,Anvay 0 1.0 1.5
2 B 50 Bhadrapura,Vismay 0 1.0 2.5
3 W 8 Jyothi Nikhil,Neev 1023 0.0 5.0
4 B 37 Ganesh Kumar,Mukunth 325 0.5 2.5
5 W 60 Paul,Vivaan 0 1.0 2.5

22 Wang,Evan , K= 0, Elo= 700, ID=3224490
R C N Cat OPPONENT Rtg res Pts
1 B 53 Borle,Swarit 0 1.0 3.0
2 W 2 Nowak,Ruben 1386 0.0 4.0
3 B 44 Goh,Julian 128 1.0 2.0
4 W 36 Spriggs,Harvey 348 0.5 2.5
5 B 32 Guggilla,Krithvik 448 1.0 3.0

23 Shaiek,Nihal , K= 0, Elo= 676, ID=3217011
R C N Cat OPPONENT Rtg res Pts
1 W 54 Daffey,Callum 0 1.0 1.0
2 B 5 Annadasu,Shreyansh 1130 0.0 3.5
3 W 43 Goh,Daphne 130 1.0 2.0
4 B 50 Bhadrapura,Vismay 0 1.0 2.5
5 W 11 Ruaya,Rohan 976 0.0 4.0

24 Venkat, Nyra , K= 0, Elo= 659, ID=3216996
R C N Cat OPPONENT Rtg res Pts
1 B 55 Lake,Logan 0 0.0 2.5
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 W 48 Bala,Jake 0 1.0 1.5
5 B 59 Panchaparvala, Rohan 0 1.0 2.0

25 Goh,Nicholas , K= 0, Elo= 609, ID=3200270
R C N Cat OPPONENT Rtg res Pts
1 W 56 Manjunath,Charvi 0 1.0 1.0
2 B 8 Jyothi Nikhil,Neev 1023 0.0 5.0
3 W 49 Bala,Neil 0 1.0 2.0
4 B 16 Vinu,Vinayak 900 0.0 4.0
5 W 34 Fang,Candice 361 1.0 2.0

26 Kaur,Mishleen , K= 0, Elo= 553, ID=3220474
R C N Cat OPPONENT Rtg res Pts
1 B 57 Moola, Rushika Reddy 0 1.0 2.5
2 W 6 Balaji,Sai Sivesh 1072 0.5 3.0
3 B 47 Bacon,Levi 0 1.0 2.5
4 W 7 Ahmad, Ihtiram 1045 0.0 4.0
5 B 39 Madduluri,Advaitha 279 0.0 3.5

27 Husain,Lamiah , K= 0, Elo= 508, ID=3209576
R C N Cat OPPONENT Rtg res Pts
1 W 58 Padoli,Darsh 0 1.0 1.0
2 B 10 Vinu,Vaishnav 1000 0.0 3.0
3 W 50 Bhadrapura,Vismay 0 0.0 2.5
4 B 49 Bala,Neil 0 1.0 2.0
5 W 43 Goh,Daphne 130 1.0 2.0

28 Singh,Sumair , K= 0, Elo= 506, ID=3210803
R C N Cat OPPONENT Rtg res Pts
1 B 59 Panchaparvala, Rohan 0 1.0 2.0
2 W 7 Ahmad, Ihtiram 1045 0.5 4.0
3 B 6 Balaji,Sai Sivesh 1072 0.0 3.0
4 W 40 Pradeep,Mayukh 249 1.0 2.5
5 B 5 Annadasu,Shreyansh 1130 0.0 3.5

29 Mallajosyula,Srivath, K= 0, Elo= 483, ID=3224173
R C N Cat OPPONENT Rtg res Pts
1 W 60 Paul,Vivaan 0 0.0 2.5
2 B 54 Daffey,Callum 0 1.0 1.0
3 -- 0 not played - 0.5 0.0
4 W 47 Bacon,Levi 0 1.0 2.5
5 B 13 Huang,Michael 959 0.0 3.5

30 Gadham,Aarya Subrama, K= 0, Elo= 474, ID=3220463
R C N Cat OPPONENT Rtg res Pts
1 B 64 Saravanakumar,Thaswi 0 1.0 2.0
2 W 11 Ruaya,Rohan 976 0.0 4.0
3 B 48 Bala,Jake 0 1.0 1.5
4 W 4 Ashok,Arjun 1152 0.0 3.0
5 B 67 Watson, Emma 0 1.0 2.0

31 Balamurugan,Soorya , K= 0, Elo= 454, ID=3212435
R C N Cat OPPONENT Rtg res Pts
1 W 66 Sepusione,Sefa 0 1.0 1.5
2 B 12 Wei,Andrew 974 0.5 4.0
3 W 14 Chatha,Harmandeep 950 0.0 3.0
4 B 60 Paul,Vivaan 0 0.0 2.5
5 W 50 Bhadrapura,Vismay 0 0.5 2.5

32 Guggilla,Krithvik , K= 0, Elo= 448, ID=3209510
R C N Cat OPPONENT Rtg res Pts
1 W 1 Djatschenko,Addison 1462 1.0 3.5
2 B 14 Chatha,Harmandeep 950 1.0 3.0
3 W 10 Vinu,Vaishnav 1000 1.0 3.0
4 B 8 Jyothi Nikhil,Neev 1023 0.0 5.0
5 W 22 Wang,Evan 700 0.0 3.5

33 Samraat,Aayush , K= 0, Elo= 433, ID=3220850
R C N Cat OPPONENT Rtg res Pts
1 B 2 Nowak,Ruben 1386 0.0 4.0
2 W 53 Borle,Swarit 0 0.5 3.0
3 B 51 Bodke,Sahasra 0 1.0 1.5
4 W 67 Watson, Emma 0 0.5 2.0
5 B 55 Lake,Logan 0 0.5 2.5

34 Fang,Candice , K= 0, Elo= 361, ID=3211746
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 15 Verma,Vivaan 912 1.0 3.0
3 B 11 Ruaya,Rohan 976 0.0 4.0
4 W 19 Vemula,Thamoghna 870 0.0 4.0
5 B 25 Goh,Nicholas 609 0.0 3.0

35 Das,Ayush , K= 0, Elo= 358, ID=3204584
R C N Cat OPPONENT Rtg res Pts
1 B 4 Ashok,Arjun 1152 0.0 3.0
2 W 57 Moola, Rushika Reddy 0 1.0 2.5
3 B 55 Lake,Logan 0 0.0 2.5
4 W 58 Padoli,Darsh 0 1.0 1.0
5 -- 0 not played - 1.0 0.0

36 Spriggs,Harvey , K= 0, Elo= 348, ID=3217545
R C N Cat OPPONENT Rtg res Pts
1 W 5 Annadasu,Shreyansh 1130 0.0 3.5
2 B 56 Manjunath,Charvi 0 1.0 1.0
3 W 17 Jagannathan,Shashvat 894 1.0 2.0
4 B 22 Wang,Evan 700 0.5 3.5
5 W 1 Djatschenko,Addison 1462 0.0 3.5

37 Ganesh Kumar,Mukunth, K= 0, Elo= 325, ID=3217475
R C N Cat OPPONENT Rtg res Pts
1 B 6 Balaji,Sai Sivesh 1072 0.0 3.0
2 W 59 Panchaparvala, Rohan 0 1.0 2.0
3 B 9 Lavars,Jesse 1000 1.0 2.0
4 W 21 Watson,Jacob 754 0.5 3.5
5 W 15 Verma,Vivaan 912 0.0 3.0

38 Bodke,Aryan , K= 0, Elo= 295, ID=3211735
R C N Cat OPPONENT Rtg res Pts
1 W 8 Jyothi Nikhil,Neev 1023 0.0 5.0
2 -- 0 not played - 1.0 0.0
3 B 15 Verma,Vivaan 912 0.5 3.0
4 W 53 Borle,Swarit 0 0.0 3.0
5 -- 0 not played - 0.5 0.0

39 Madduluri,Advaitha , K= 0, Elo= 279, ID=3221034
R C N Cat OPPONENT Rtg res Pts
1 B 9 Lavars,Jesse 1000 0.5 2.0
2 -- 0 not played - 1.0 0.0
3 W 12 Wei,Andrew 974 0.0 4.0
4 B 68 Yang,Heesan 0 1.0 1.5
5 W 26 Kaur,Mishleen 553 1.0 2.5

40 Pradeep,Mayukh , K= 0, Elo= 249, ID=3220006
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 67 Watson, Emma 0 1.0 2.0
3 B 7 Ahmad, Ihtiram 1045 0.0 4.0
4 B 28 Singh,Sumair 506 0.0 2.5
5 W 62 Rajesh,Charvic 0 1.0 1.5

41 Jyothi Nikhil,Vihaan, K= 0, Elo= 247, ID=3221362
R C N Cat OPPONENT Rtg res Pts
1 W 10 Vinu,Vaishnav 1000 0.0 3.0
2 -- 0 not played - 1.0 0.0
3 B 19 Vemula,Thamoghna 870 0.0 4.0
4 W 66 Sepusione,Sefa 0 0.5 1.5
5 B 47 Bacon,Levi 0 0.0 2.5

42 Rajan,Viaan , K= 0, Elo= 223, ID=3222213
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

43 Goh,Daphne , K= 0, Elo= 130, ID=3214852
R C N Cat OPPONENT Rtg res Pts
1 B 11 Ruaya,Rohan 976 0.0 4.0
2 W 62 Rajesh,Charvic 0 1.0 1.5
3 B 23 Shaiek,Nihal 676 0.0 3.0
4 W 9 Lavars,Jesse 1000 1.0 2.0
5 B 27 Husain,Lamiah 508 0.0 3.0

44 Goh,Julian , K= 0, Elo= 128, ID=3214863
R C N Cat OPPONENT Rtg res Pts
1 W 12 Wei,Andrew 974 0.0 4.0
2 B 65 Sculli,Domenic 0 1.0 1.0
3 W 22 Wang,Evan 700 0.0 3.5
4 B 17 Jagannathan,Shashvat 894 0.0 2.0
5 W 54 Daffey,Callum 0 1.0 1.0

45 Kantharaju, Aryan , K= 0, Elo= 100, ID=3286860
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 13 Huang,Michael 959 0.0 3.5
3 B 67 Watson, Emma 0 0.0 2.0
4 B 52 Borle,Anvay 0 0.0 1.5
5 -- 0 not played - 1.0 0.0

46 Aquino,Zedric , K= 0, Elo= 0, ID=3224814
R C N Cat OPPONENT Rtg res Pts
1 B 13 Huang,Michael 959 0.5 3.5
2 W 18 Nema,Nivaan 884 0.0 4.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 1.0 0.0
5 W 64 Saravanakumar,Thaswi 0 0.5 2.0

47 Bacon,Levi , K= 0, Elo= 0, ID=3223720
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 20 Singh,Abhyuday 796 1.0 0.5
3 W 26 Kaur,Mishleen 553 0.0 2.5
4 B 29 Mallajosyula,Srivath 483 0.0 2.5
5 W 41 Jyothi Nikhil,Vihaan 247 1.0 1.5

48 Bala,Jake , K= 0, Elo= 0, ID=3223823
R C N Cat OPPONENT Rtg res Pts
1 W 14 Chatha,Harmandeep 950 0.0 3.0
2 B 66 Sepusione,Sefa 0 1.0 1.5
3 W 30 Gadham,Aarya Subrama 474 0.0 3.0
4 B 24 Venkat, Nyra 659 0.0 3.0
5 -- 0 not played - 0.5 0.0

49 Bala,Neil , K= 0, Elo= 0, ID=3223845
R C N Cat OPPONENT Rtg res Pts
1 B 15 Verma,Vivaan 912 0.0 3.0
2 W 64 Saravanakumar,Thaswi 0 1.0 2.0
3 B 25 Goh,Nicholas 609 0.0 3.0
4 W 27 Husain,Lamiah 508 0.0 3.0
5 -- 0 not played - 1.0 0.0

50 Bhadrapura,Vismay , K= 0, Elo= 0, ID=3225384
R C N Cat OPPONENT Rtg res Pts
1 B 19 Vemula,Thamoghna 870 1.0 4.0
2 W 21 Watson,Jacob 754 0.0 3.5
3 B 27 Husain,Lamiah 508 1.0 3.0
4 W 23 Shaiek,Nihal 676 0.0 3.0
5 B 31 Balamurugan,Soorya 454 0.5 2.0

51 Bodke,Sahasra , K= 0, Elo= 0, ID=3202565
R C N Cat OPPONENT Rtg res Pts
1 W 20 Singh,Abhyuday 796 0.5 0.5
2 B 17 Jagannathan,Shashvat 894 0.0 2.0
3 W 33 Samraat,Aayush 433 0.0 2.5
4 B 64 Saravanakumar,Thaswi 0 0.0 2.0
5 -- 0 not played - 1.0 0.0

52 Borle,Anvay , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 21 Watson,Jacob 754 0.0 3.5
2 W 19 Vemula,Thamoghna 870 0.0 4.0
3 B 58 Padoli,Darsh 0 0.0 1.0
4 W 45 Kantharaju, Aryan 100 1.0 1.5
5 -- 0 not played - 0.5 0.0

53 Borle,Swarit , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 22 Wang,Evan 700 0.0 3.5
2 B 33 Samraat,Aayush 433 0.5 2.5
3 W 20 Singh,Abhyuday 796 1.0 0.5
4 B 38 Bodke,Aryan 295 1.0 2.0
5 -- 0 not played - 0.5 0.0

54 Daffey,Callum , K= 0, Elo= 0, ID=3223930
R C N Cat OPPONENT Rtg res Pts
1 B 23 Shaiek,Nihal 676 0.0 3.0
2 W 29 Mallajosyula,Srivath 483 0.0 2.5
3 B 59 Panchaparvala, Rohan 0 0.0 2.0
4 W 65 Sculli,Domenic 0 1.0 1.0
5 B 44 Goh,Julian 128 0.0 2.0

55 Lake,Logan , K= 0, Elo= 0, ID=3215073
R C N Cat OPPONENT Rtg res Pts
1 W 24 Venkat, Nyra 659 1.0 3.0
2 B 16 Vinu,Vinayak 900 0.0 4.0
3 W 35 Das,Ayush 358 1.0 3.0
4 B 1 Djatschenko,Addison 1462 0.0 3.5
5 W 33 Samraat,Aayush 433 0.5 2.5

56 Manjunath,Charvi , K= 0, Elo= 0, ID=3224862
R C N Cat OPPONENT Rtg res Pts
1 B 25 Goh,Nicholas 609 0.0 3.0
2 W 36 Spriggs,Harvey 348 0.0 2.5
3 B 62 Rajesh,Charvic 0 0.0 1.5
4 -- 0 not played - 1.0 0.0
5 -- 0 not played - 0.0 0.0

57 Moola, Rushika Reddy, K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 26 Kaur,Mishleen 553 0.0 2.5
2 B 35 Das,Ayush 358 0.0 3.0
3 W 65 Sculli,Domenic 0 1.0 1.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 1.0 0.0

58 Padoli,Darsh , K= 0, Elo= 0, ID=3214885
R C N Cat OPPONENT Rtg res Pts
1 B 27 Husain,Lamiah 508 0.0 3.0
2 -- 0 not played - 0.0 0.0
3 W 52 Borle,Anvay 0 1.0 1.5
4 B 35 Das,Ayush 358 0.0 3.0
5 -- 0 not played - 0.0 0.0

59 Panchaparvala, Rohan, K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 28 Singh,Sumair 506 0.0 2.5
2 B 37 Ganesh Kumar,Mukunth 325 0.0 2.5
3 W 54 Daffey,Callum 0 1.0 1.0
4 B 20 Singh,Abhyuday 796 1.0 0.5
5 W 24 Venkat, Nyra 659 0.0 3.0

60 Paul,Vivaan , K= 0, Elo= 0, ID=3219144
R C N Cat OPPONENT Rtg res Pts
1 B 29 Mallajosyula,Srivath 483 1.0 2.5
2 W 9 Lavars,Jesse 1000 0.5 2.0
3 B 13 Huang,Michael 959 0.0 3.5
4 W 31 Balamurugan,Soorya 454 1.0 2.0
5 B 21 Watson,Jacob 754 0.0 3.5

61 Raghu, Vaibhav , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

62 Rajesh,Charvic , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 16 Vinu,Vinayak 900 0.0 4.0
2 B 43 Goh,Daphne 130 0.0 2.0
3 W 56 Manjunath,Charvi 0 1.0 1.0
4 -- 0 not played - 0.5 0.0
5 B 40 Pradeep,Mayukh 249 0.0 2.5

63 Rivero, Adam , K= 0, Elo= 0, ID=3224475
R C N Cat OPPONENT Rtg res Pts
1 B 7 Ahmad, Ihtiram 1045 0.0 4.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

64 Saravanakumar,Thaswi, K= 0, Elo= 0, ID=3220872
R C N Cat OPPONENT Rtg res Pts
1 W 30 Gadham,Aarya Subrama 474 0.0 3.0
2 B 49 Bala,Neil 0 0.0 2.0
3 -- 0 not played - 0.5 0.0
4 W 51 Bodke,Sahasra 0 1.0 1.5
5 B 46 Aquino,Zedric 0 0.5 2.0

65 Sculli,Domenic , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 44 Goh,Julian 128 0.0 2.0
3 B 57 Moola, Rushika Reddy 0 0.0 2.5
4 B 54 Daffey,Callum 0 0.0 1.0
5 -- 0 not played - 1.0 0.0

66 Sepusione,Sefa , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 31 Balamurugan,Soorya 454 0.0 2.0
2 W 48 Bala,Jake 0 0.0 1.5
3 -- 0 not played - 1.0 0.0
4 B 41 Jyothi Nikhil,Vihaan 247 0.5 1.5
5 -- 0 not played - 0.0 0.0

67 Watson, Emma , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 40 Pradeep,Mayukh 249 0.0 2.5
3 W 45 Kantharaju, Aryan 100 1.0 1.5
4 B 33 Samraat,Aayush 433 0.5 2.5
5 W 30 Gadham,Aarya Subrama 474 0.0 3.0

68 Yang,Heesan , K= 0, Elo= 0, ID=3219225
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 -- 0 not played - 0.5 0.0
3 B 18 Nema,Nivaan 884 0.0 4.0
4 W 39 Madduluri,Advaitha 279 0.0 3.5
5 B 9 Lavars,Jesse 1000 0.0 2.0