2026 Koshnitsky Cup - Rookies and Juniors

Hobsons Bay Chess Club (AUS)
01/08/2026 - 10/10/2026

Standings at round 1

Pos Player Rtg FedPts BHBH/C1SB
1 62 Yang,Heesan 0VIC 1.0 0.5 0.0 0.50
2 2 Nowak,Ruben 1386VIC 1.0 0.0 0.0 0.00
3 4 Ashok,Arjun 1152VIC 1.0 0.0 0.0 0.00
4 5 Annadasu,Shreyansh 1130VIC 1.0 0.0 0.0 0.00
5 6 Balaji,Sai Sivesh 1072VIC 1.0 0.0 0.0 0.00
6 7 Jyothi Nikhil,Neev 1023VIC 1.0 0.0 0.0 0.00
7 9 Vinu,Vaishnav 1000VIC 1.0 0.0 0.0 0.00
8 10 Ruaya,Rohan 976VIC 1.0 0.0 0.0 0.00
9 11 Wei,Andrew 974VIC 1.0 0.0 0.0 0.00
10 13 Chatha,Harmandeep 950WA 1.0 0.0 0.0 0.00
11 14 Verma,Vivaan 912VIC 1.0 0.0 0.0 0.00
12 15 Vinu,Vinayak 900VIC 1.0 0.0 0.0 0.00
13 19 Watson,Jacob 754VIC 1.0 0.0 0.0 0.00
14 20 Wang,Evan 700VIC 1.0 0.0 0.0 0.00
15 21 Shaiek,Nihal 676VIC 1.0 0.0 0.0 0.00
16 23 Goh,Nicholas 609VIC 1.0 0.0 0.0 0.00
17 24 Kaur,Mishleen 553VIC 1.0 0.0 0.0 0.00
18 25 Husain,Lamiah 508VIC 1.0 0.0 0.0 0.00
19 26 Singh,Sumair 506VIC 1.0 0.0 0.0 0.00
20 28 Gadham,Aarya Subramanya 474VIC 1.0 0.0 0.0 0.00
21 29 Balamurugan,Soorya 454VIC 1.0 0.0 0.0 0.00
22 30 Guggilla,Krithvik 448VIC 1.0 0.0 0.0 0.00
23 32 Fang,Candice 361VIC 1.0 0.0 0.0 0.00
24 48 Bhadrapura,Vismay 0VIC 1.0 0.0 0.0 0.00
25 53 Lake,Logan 0VIC 1.0 0.0 0.0 0.00
26 58 Paul,Vivaan 0VIC 1.0 0.0 0.0 0.00
27 63 Ahmad, Ihtiram 1045AUS 1.0 0.0 0.0 0.00
28 8 Lavars,Jesse 1000VIC 0.5 0.5 0.0 0.25
29 12 Huang,Michael 959VIC 0.5 0.5 0.0 0.25
30 16 Nema,Nivaan 884VIC 0.5 0.5 0.0 0.25
31 18 Singh,Abhyuday 796VIC 0.5 0.5 0.0 0.25
32 37 Madduluri,Advaitha 279VIC 0.5 0.5 0.0 0.25
33 38 Pradeep,Mayukh 249VIC 0.5 0.5 0.0 0.25
34 43 Aquino,Zedric 0VIC 0.5 0.5 0.0 0.25
35 44 Bacon,Levi 0VIC 0.5 0.5 0.0 0.25
36 49 Bodke,Sahasra 0VIC 0.5 0.5 0.0 0.25
37 61 Watson, Emma 0VIC 0.5 0.5 0.0 0.25
38 65 Raghu, Vaibhav 0AUS 0.5 0.5 0.0 0.25
39 66 Kantharaju, Aryan 100AUS 0.5 0.5 0.0 0.25
40 1 Djatschenko,Addison 1462TAS 0.0 1.0 0.0 0.00
41 17 Vemula,Thamoghna 870VIC 0.0 1.0 0.0 0.00
42 22 Venkat, Nyra 659VIC 0.0 1.0 0.0 0.00
43 27 Mallajosyula,Srivaths 483VIC 0.0 1.0 0.0 0.00
44 31 Samraat,Aayush 433VIC 0.0 1.0 0.0 0.00
45 33 Das,Ayush 358VIC 0.0 1.0 0.0 0.00
46 34 Spriggs,Harvey 348VIC 0.0 1.0 0.0 0.00
47 35 Ganesh Kumar,Mukunth 325VIC 0.0 1.0 0.0 0.00
48 36 Bodke,Aryan 295VIC 0.0 1.0 0.0 0.00
49 39 Jyothi Nikhil,Vihaan 247VIC 0.0 1.0 0.0 0.00
50 41 Goh,Daphne 130VIC 0.0 1.0 0.0 0.00
51 42 Goh,Julian 128VIC 0.0 1.0 0.0 0.00
52 45 Bala,Jake 0VIC 0.0 1.0 0.0 0.00
53 46 Bala,Neil 0VIC 0.0 1.0 0.0 0.00
54 47 Rajesh,Charvic 0VIC 0.0 1.0 0.0 0.00
55 50 Borle,Anvay 0VIC 0.0 1.0 0.0 0.00
56 51 Borle,Swarit 0VIC 0.0 1.0 0.0 0.00
57 52 Daffey,Callum 0VIC 0.0 1.0 0.0 0.00
58 54 Manjunath,Charvi 0VIC 0.0 1.0 0.0 0.00
59 55 Moola, Rushika Reddy 0VIC 0.0 1.0 0.0 0.00
60 56 Padoli,Darsh 0VIC 0.0 1.0 0.0 0.00
61 57 Panchaparvala, Rohan Aditya 0VIC 0.0 1.0 0.0 0.00
62 59 Saravanakumar,Thaswin 0VIC 0.0 1.0 0.0 0.00
63 60 Sepusione,Sefa 0VIC 0.0 1.0 0.0 0.00
64 64 Rivero, Adam 0AUS 0.0 1.0 0.0 0.00
65 3 Balogun,Olalekan 1319OS 0.0 0.0 0.0 0.00
66 40 Rajan,Viaan 223VIC 0.0 0.0 0.0 0.00
Tie Break legend:
BH : Buchholz
BH/C1 : Buchholz Cut 1
SB : Sonneborn-Berger