2026 Koshnitsky Cup - Rookies and Juniors

Hobsons Bay Chess Club (AUS)
01/08/2026 - 10/10/2026

Standings at round 5

Pos Player Rtg FedPts BHBH/C1SB
1 8 Jyothi Nikhil,Neev 1023VIC 5.0 15.5 13.5 15.50
2 2 Nowak,Ruben 1386VIC 4.0 19.0 16.5 14.00
3 12 Wei,Andrew 974VIC 4.0 15.0 13.0 12.00
4 16 Vinu,Vinayak 900VIC 4.0 14.0 12.5 10.00
5 11 Ruaya,Rohan 976VIC 4.0 14.0 12.0 10.00
6 7 Ahmad, Ihtiram 1045OS 4.0 12.5 11.5 9.25
7 18 Nema,Nivaan 884VIC 4.0 12.0 9.5 9.25
8 19 Vemula,Thamoghna 870VIC 4.0 10.5 9.0 8.00
9 22 Wang,Evan 700VIC 3.5 14.5 12.5 9.25
10 5 Annadasu,Shreyansh 1130VIC 3.5 14.5 12.0 9.25
11 21 Watson,Jacob 754VIC 3.5 14.0 12.5 7.75
12 1 Djatschenko,Addison 1462TAS 3.5 12.5 10.0 8.25
13 39 Madduluri,Advaitha 279VIC 3.5 12.0 10.5 7.00
14 13 Huang,Michael 959VIC 3.5 11.5 10.0 7.50
15 32 Guggilla,Krithvik 448VIC 3.0 18.0 15.0 9.50
16 6 Balaji,Sai Sivesh 1072VIC 3.0 15.5 13.0 8.25
17 10 Vinu,Vaishnav 1000VIC 3.0 15.0 13.5 8.00
18 4 Ashok,Arjun 1152VIC 3.0 15.0 12.5 8.50
19 25 Goh,Nicholas 609VIC 3.0 14.0 13.0 5.00
20 23 Shaiek,Nihal 676VIC 3.0 13.0 12.0 5.50
21 30 Gadham,Aarya Subramanya 474VIC 3.0 12.5 11.0 5.50
22 14 Chatha,Harmandeep 950WA 3.0 11.5 9.0 6.00
23 35 Das,Ayush 358VIC 3.0 11.0 10.0 5.50
24 15 Verma,Vivaan 912VIC 3.0 11.0 8.5 6.75
25 24 Venkat, Nyra 659VIC 3.0 11.0 8.5 6.00
26 53 Borle,Swarit 0VIC 3.0 11.0 8.5 5.00
27 27 Husain,Lamiah 508VIC 3.0 10.5 9.5 5.00
28 55 Lake,Logan 0VIC 2.5 16.0 13.5 7.25
29 50 Bhadrapura,Vismay 0VIC 2.5 15.5 13.5 8.00
30 26 Kaur,Mishleen 553VIC 2.5 15.5 13.0 6.50
31 28 Singh,Sumair 506VIC 2.5 15.0 13.0 6.50
32 36 Spriggs,Harvey 348VIC 2.5 13.5 12.5 4.75
33 37 Ganesh Kumar,Mukunth 325VIC 2.5 13.5 11.5 5.75
34 60 Paul,Vivaan 0VIC 2.5 13.5 11.5 5.50
35 33 Samraat,Aayush 433VIC 2.5 13.0 11.5 5.25
36 40 Pradeep,Mayukh 249VIC 2.5 12.5 10.0 4.75
37 29 Mallajosyula,Srivaths 483VIC 2.5 12.0 9.5 4.75
38 57 Moola, Rushika Reddy 0VIC 2.5 10.5 8.0 3.75
39 47 Bacon,Levi 0VIC 2.5 9.5 7.0 3.25
40 34 Fang,Candice 361VIC 2.0 16.0 14.0 5.00
41 38 Bodke,Aryan 295VIC 2.0 14.0 12.0 3.50
42 31 Balamurugan,Soorya 454VIC 2.0 13.5 12.0 4.75
43 43 Goh,Daphne 130VIC 2.0 13.5 12.0 3.50
44 46 Aquino,Zedric 0VIC 2.0 12.5 10.5 3.75
45 49 Bala,Neil 0VIC 2.0 12.0 11.0 3.00
46 9 Lavars,Jesse 1000VIC 2.0 12.0 10.5 4.50
47 44 Goh,Julian 128VIC 2.0 11.5 10.5 2.00
48 67 Watson, Emma 0VIC 2.0 11.5 9.5 3.75
49 64 Saravanakumar,Thaswin 0VIC 2.0 10.5 8.5 3.50
50 17 Jagannathan,Shashvath 894VIC 2.0 10.0 8.0 3.50
51 59 Panchaparvala, Rohan Aditya 0VIC 2.0 9.5 9.0 1.50
52 68 Yang,Heesan 0VIC 1.5 12.5 11.0 2.25
53 41 Jyothi Nikhil,Vihaan 247VIC 1.5 12.0 11.0 1.75
54 48 Bala,Jake 0VIC 1.5 12.0 10.5 2.25
55 52 Borle,Anvay 0VIC 1.5 11.5 10.0 2.25
56 62 Rajesh,Charvic 0VIC 1.5 11.0 9.5 1.75
57 45 Kantharaju, Aryan 100VIC 1.5 9.0 7.5 1.25
58 51 Bodke,Sahasra 0VIC 1.5 8.0 7.5 1.25
59 66 Sepusione,Sefa 0VIC 1.5 8.0 6.5 2.25
60 54 Daffey,Callum 0VIC 1.0 10.5 9.5 1.00
61 58 Padoli,Darsh 0VIC 1.0 9.5 8.5 1.50
62 56 Manjunath,Charvi 0VIC 1.0 9.0 8.0 1.00
63 65 Sculli,Domenic 0VIC 1.0 7.5 6.5 1.00
64 20 Singh,Abhyuday 796VIC 0.5 9.5 9.0 0.75
65 63 Rivero, Adam 0VIC 0.5 6.0 5.5 0.25
66 61 Raghu, Vaibhav 0VIC 0.5 2.5 2.0 0.25
67 3 Balogun,Olalekan 1319OS 0.0 0.0 0.0 0.00
68 42 Rajan,Viaan 223VIC 0.0 0.0 0.0 0.00
Tie Break legend:
BH : Buchholz
BH/C1 : Buchholz Cut 1
SB : Sonneborn-Berger