Schedule
Round | Time | Date |
---|
Pairing of round 1
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Amutha Raja,Nalan | 1 | 0 - 1 | 8 | Gopalan,Pradyun | ![]() |
2 | ![]() | Nguyen,Anh Kiet | 2 | 1 - 0 | 7 | Vassallo,Romeo | ![]() |
3 | ![]() | Wei,Andrew | 3 | ½ - ½ | 6 | Parker,Lucas | ![]() |
4 | ![]() | Karthick,Deepshika | 4 | 1 - 0 | 5 | Kukdeja,Reva | ![]() |
Pairing of round 2
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Gopalan,Pradyun | 8 | 1 - 0 | 5 | Kukdeja,Reva | ![]() |
2 | ![]() | Parker,Lucas | 6 | 1 - 0 | 4 | Karthick,Deepshika | ![]() |
3 | ![]() | Vassallo,Romeo | 7 | 0 - 1 | 3 | Wei,Andrew | ![]() |
4 | ![]() | Amutha Raja,Nalan | 1 | 0 - 1 | 2 | Nguyen,Anh Kiet | ![]() |
Pairing of round 3
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Nguyen,Anh Kiet | 2 | 0 - 1 | 8 | Gopalan,Pradyun | ![]() |
2 | ![]() | Wei,Andrew | 3 | 1 - 0 | 1 | Amutha Raja,Nalan | ![]() |
3 | ![]() | Karthick,Deepshika | 4 | 1 - 0 | 7 | Vassallo,Romeo | ![]() |
4 | ![]() | Kukdeja,Reva | 5 | 0 - 1 | 6 | Parker,Lucas | ![]() |
Pairing of round 4
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Gopalan,Pradyun | 8 | ½ - ½ | 6 | Parker,Lucas | ![]() |
2 | ![]() | Vassallo,Romeo | 7 | 1 - 0 | 5 | Kukdeja,Reva | ![]() |
3 | ![]() | Amutha Raja,Nalan | 1 | 0 - 1 | 4 | Karthick,Deepshika | ![]() |
4 | ![]() | Nguyen,Anh Kiet | 2 | 1 - 0 | 3 | Wei,Andrew | ![]() |
Pairing of round 5
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Wei,Andrew | 3 | 1 - 0 | 8 | Gopalan,Pradyun | ![]() |
2 | ![]() | Karthick,Deepshika | 4 | 0 - 1 | 2 | Nguyen,Anh Kiet | ![]() |
3 | ![]() | Kukdeja,Reva | 5 | 0 - 1 | 1 | Amutha Raja,Nalan | ![]() |
4 | ![]() | Parker,Lucas | 6 | 1 - 0 | 7 | Vassallo,Romeo | ![]() |
Pairing of round 6
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Gopalan,Pradyun | 8 | 1 - 0 | 7 | Vassallo,Romeo | ![]() |
2 | ![]() | Amutha Raja,Nalan | 1 | 0 - 1 | 6 | Parker,Lucas | ![]() |
3 | ![]() | Nguyen,Anh Kiet | 2 | 1 - 0 | 5 | Kukdeja,Reva | ![]() |
4 | ![]() | Wei,Andrew | 3 | 1 - 0 | 4 | Karthick,Deepshika | ![]() |
Pairing of round 7
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Karthick,Deepshika | 4 | 0 - 1 | 8 | Gopalan,Pradyun | ![]() |
2 | ![]() | Kukdeja,Reva | 5 | 0 - 1 | 3 | Wei,Andrew | ![]() |
3 | ![]() | Parker,Lucas | 6 | 1 - 0 | 2 | Nguyen,Anh Kiet | ![]() |
4 | ![]() | Vassallo,Romeo | 7 | 1 - 0 | 1 | Amutha Raja,Nalan | ![]() |
Pairing of round 8
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Gopalan,Pradyun | 8 | 1 - 0 | 1 | Amutha Raja,Nalan | ![]() |
2 | ![]() | Vassallo,Romeo | 7 | 0 - 1 | 2 | Nguyen,Anh Kiet | ![]() |
3 | ![]() | Parker,Lucas | 6 | 1 - 0 | 3 | Wei,Andrew | ![]() |
4 | ![]() | Kukdeja,Reva | 5 | 1 - 0 | 4 | Karthick,Deepshika | ![]() |
Pairing of round 9
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Kukdeja,Reva | 5 | 0 - 1 | 8 | Gopalan,Pradyun | ![]() |
2 | ![]() | Karthick,Deepshika | 4 | 0 - 1 | 6 | Parker,Lucas | ![]() |
3 | ![]() | Wei,Andrew | 3 | 1 - 0 | 7 | Vassallo,Romeo | ![]() |
4 | ![]() | Nguyen,Anh Kiet | 2 | 1 - 0 | 1 | Amutha Raja,Nalan | ![]() |
Pairing of round 10
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Gopalan,Pradyun | 8 | 0 - 1 | 2 | Nguyen,Anh Kiet | ![]() |
2 | ![]() | Amutha Raja,Nalan | 1 | 0 - 1 | 3 | Wei,Andrew | ![]() |
3 | ![]() | Vassallo,Romeo | 7 | 0 - 1 | 4 | Karthick,Deepshika | ![]() |
4 | ![]() | Parker,Lucas | 6 | 1 - 0 | 5 | Kukdeja,Reva | ![]() |
Pairing of round 11
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Parker,Lucas | 6 | 1 - 0 | 8 | Gopalan,Pradyun | ![]() |
2 | ![]() | Kukdeja,Reva | 5 | 1 - 0 | 7 | Vassallo,Romeo | ![]() |
3 | ![]() | Karthick,Deepshika | 4 | ½ - ½ | 1 | Amutha Raja,Nalan | ![]() |
4 | ![]() | Wei,Andrew | 3 | ½ - ½ | 2 | Nguyen,Anh Kiet | ![]() |
Pairing of round 12
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Gopalan,Pradyun | 8 | 1 - 0 | 3 | Wei,Andrew | ![]() |
2 | ![]() | Nguyen,Anh Kiet | 2 | 1 - 0 | 4 | Karthick,Deepshika | ![]() |
3 | ![]() | Amutha Raja,Nalan | 1 | 1 - 0 | 5 | Kukdeja,Reva | ![]() |
4 | ![]() | Vassallo,Romeo | 7 | 0 - 1 | 6 | Parker,Lucas | ![]() |
Pairing of round 13
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Vassallo,Romeo | 7 | 0 - 1 | 8 | Gopalan,Pradyun | ![]() |
2 | ![]() | Parker,Lucas | 6 | 1 - 0 | 1 | Amutha Raja,Nalan | ![]() |
3 | ![]() | Kukdeja,Reva | 5 | 0 - 1 | 2 | Nguyen,Anh Kiet | ![]() |
4 | ![]() | Karthick,Deepshika | 4 | 0 - 1 | 3 | Wei,Andrew | ![]() |
Pairing of round 14
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Gopalan,Pradyun | 8 | 1 - 0 | 4 | Karthick,Deepshika | ![]() |
2 | ![]() | Wei,Andrew | 3 | 1 - 0 | 5 | Kukdeja,Reva | ![]() |
3 | ![]() | Nguyen,Anh Kiet | 2 | 0 - 1 | 6 | Parker,Lucas | ![]() |
4 | ![]() | Amutha Raja,Nalan | 1 | 1 - 0 | 7 | Vassallo,Romeo | ![]() |