Standings at round 14
Pos | NAME | Rtg | Fed | Pts | KS | SB | BWG |
---|---|---|---|---|---|---|---|
1 | 6 Parker,Lucas | 765 | ![]() | 13.0 | 0.00 | 75.75 | 5 |
2 | 8 Gopalan,Pradyun | 0 | ![]() | 10.5 | 0.00 | 51.00 | 5 |
3 | 2 Nguyen,Anh Kiet | 1086 | ![]() | 10.5 | 0.00 | 49.50 | 5 |
4 | 3 Wei,Andrew | 1055 | ![]() | 10.0 | 0.00 | 46.25 | 4 |
5 | 4 Karthick,Deepshika | 363 | ![]() | 4.5 | 0.00 | 11.25 | 2 |
6 | 1 Amutha Raja,Nalan | 0 | ![]() | 3.5 | 0.00 | 8.25 | 1 |
7 | 5 Kukdeja,Reva | 0 | ![]() | 2.0 | 0.00 | 6.50 | 0 |
8 | 7 Vassallo,Romeo | 0 | ![]() | 2.0 | 0.00 | 5.50 | 0 |
Tie Break legend: | |||||||
KS : Koya System * | |||||||
SB : Sonneborn-Berger * | |||||||
BWG : Number of Games won with Black * |