Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | Nguyen,Anh Kiet | ![]() | 1086 | 0 | 1086 | |
2 | Wei,Andrew | ![]() | 1055 | 0 | 1055 | |
3 | Parker,Lucas | ![]() | 1032 | 0 | 1032 | |
4 | Majety,Rohan | ![]() | 886 | 0 | 886 | |
5 | Morris,Elijah | ![]() | 702 | 0 | 702 | |
6 | Batyrbekov,Kaisar | ![]() | 613 | 0 | 613 | |
7 | Nguyen,Tuan Kiet | ![]() | 610 | 0 | 610 | |
8 | Batyrbekov,Aidan | ![]() | 367 | 0 | 367 | |
9 | Karthick,Deepshika | ![]() | 363 | 0 | 363 | |
10 | Pathiyassery,Emir | ![]() | 338 | 0 | 338 | |
11 | Husain,Lamiah | ![]() | 139 | 0 | 139 | |
12 | Ashwin,Aswin | ![]() | 0 | 0 | 0 | |
13 | Babu,Dilesh | ![]() | 0 | 0 | 0 | |
14 | Naidu,Aarush | ![]() | 0 | 0 | 0 | |
15 | Shenbaga,Kabilan | ![]() | 0 | 0 | 0 | |
16 | Singh,Abhyuday | ![]() | 0 | 0 | 0 | |
17 | Vijayakumar,Rithvik | ![]() | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |