Standings at round 9 (last round)
Pos | Player | Rtg | Fed | Pts | BH | BH-C1 | SB |
---|---|---|---|---|---|---|---|
1 | 3 Parker,Lucas | 1032 | ![]() | 8.0 | 50.0 | 46.0 | 44.00 |
2 | 1 Nguyen,Anh Kiet | 1086 | ![]() | 6.5 | 50.5 | 46.5 | 33.75 |
3 | 6 Batyrbekov,Kaisar | 613 | ![]() | 6.0 | 48.0 | 46.0 | 27.50 |
4 | 12 Ashwin,Aswin | 0 | ![]() | 6.0 | 48.0 | 45.0 | 30.50 |
5 | 7 Nguyen,Tuan Kiet | 610 | ![]() | 6.0 | 46.0 | 45.0 | 26.50 |
6 | 8 Batyrbekov,Aidan | 367 | ![]() | 6.0 | 44.5 | 42.5 | 25.00 |
7 | 4 Majety,Rohan | 886 | ![]() | 5.5 | 47.0 | 46.0 | 23.75 |
8 | 11 Husain,Lamiah | 139 | ![]() | 5.0 | 50.5 | 47.5 | 24.00 |
9 | 9 Karthick,Deepshika | 363 | ![]() | 5.0 | 40.0 | 39.0 | 15.00 |
10 | 10 Pathiyassery,Emir | 338 | ![]() | 4.0 | 42.0 | 41.0 | 10.00 |
11 | 16 Singh,Abhyuday | 0 | ![]() | 4.0 | 39.5 | 38.5 | 10.00 |
12 | 15 Shenbaga,Kabilan | 0 | ![]() | 4.0 | 38.5 | 37.5 | 10.00 |
13 | 17 Vijayakumar,Rithvik | 0 | ![]() | 3.0 | 34.0 | 33.0 | 6.00 |
14 | 13 Babu,Dilesh | 0 | ![]() | 2.0 | 35.0 | 34.0 | 3.00 |
15 | 14 Naidu,Aarush | 0 | ![]() | 1.0 | 34.5 | 33.5 | 1.00 |
16 | 2 Wei,Andrew (W) | 1055 | ![]() | 0.0 | 0.0 | 0.0 | 0.00 |
17 | 5 Morris,Elijah (W) | 702 | ![]() | 0.0 | 0.0 | 0.0 | 0.00 |
Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * SB : Sonneborn-Berger * |