Pairings
Pairing of round 5
| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 12 Ilic,Milan | 2.5 | 1 - 0 | 3.5 | 3 Picone,James | ![]() |
| 2 | ![]() | 4 Nguyen,Anh Kiet | 3 | 1 - 0 | 3 | 7 Bodke,Krishna | ![]() |
| 3 | ![]() | 6 Temizel,Hazar | 3 | 1 - 0 | 2 | 1 McIntyre,Julian | ![]() |
| 4 | ![]() | 5 Richards,Derek | 2 | 0F-1F | 2 | 13 Nawar,Mena | ![]() |
| 5 | ![]() | 8 Clerk,Max | 1 | 0 - 1 | 1.5 | 11 Sicurella,Lucas | ![]() |
| 6 | ![]() | 2 Hogan,Steven | 1 | 1 - 0 | 1 | 14 Whitford,Matthew | ![]() |
| 7 | ![]() | 9 Liu,Tina | 1 | 0 | 0 | ( not paired ) | |
| 8 | ![]() | 10 Nicdao,Joseph | 1 | 0 | 0 | ( not paired ) |

