Standings at round 5 (last round)

Pos NAME Rtg FedPts BH BH-C1
1   4 Nguyen,Anh Kiet 1276VIC 4.0 14.5 12.5
2   6 Temizel,Hazar 1100VIC 4.0 12.5 10.5
3   3 Picone,James 1482VIC 3.5 15.5 14.5
4  12 Ilic,Milan 1541VIC 3.5 12.5 11.5
5   7 Bodke,Krishna 1044VIC 3.0 14.0 12.0
6  13 Nawar,Mena 613VIC 3.0 12.0 11.0
7  11 Sicurella,Lucas 0AUS 2.5 11.5 10.5
8   5 Richards,Derek 1207VIC 2.0 14.5 12.5
9   1 McIntyre,Julian 1547VIC 2.0 12.5 11.5
10   2 Hogan,Steven 1494VIC 2.0 11.5 10.5
11  14 Whitford,Matthew 1562VIC 1.0 12.0 11.0
12   8 Clerk,Max 1032VIC 1.0 12.0 10.0
13  10 Nicdao,Joseph (W) 0VIC 1.0 11.0 10.0
14   9 Liu,Tina (W) 495VIC 1.0 10.0 9.5
Tie Break legend:
BH : Buchholz Total *
BH-C1 : Buchholz Cut 1 *