Standings at round 5 (last round)
Pos | NAME | Rtg | Fed | Pts | BH | BH-C1 |
1 | 4 Nguyen,Anh Kiet | 1276 |  | 4.0 | 14.5 | 12.5 |
2 | 6 Temizel,Hazar | 1100 |  | 4.0 | 12.5 | 10.5 |
3 | 3 Picone,James | 1482 |  | 3.5 | 15.5 | 14.5 |
4 | 12 Ilic,Milan | 1541 |  | 3.5 | 12.5 | 11.5 |
5 | 7 Bodke,Krishna | 1044 |  | 3.0 | 14.0 | 12.0 |
6 | 13 Nawar,Mena | 613 |  | 3.0 | 12.0 | 11.0 |
7 | 11 Sicurella,Lucas | 0 |  | 2.5 | 11.5 | 10.5 |
8 | 5 Richards,Derek | 1207 |  | 2.0 | 14.5 | 12.5 |
9 | 1 McIntyre,Julian | 1547 |  | 2.0 | 12.5 | 11.5 |
10 | 2 Hogan,Steven | 1494 |  | 2.0 | 11.5 | 10.5 |
11 | 14 Whitford,Matthew | 1562 |  | 1.0 | 12.0 | 11.0 |
12 | 8 Clerk,Max | 1032 |  | 1.0 | 12.0 | 10.0 |
13 | 10 Nicdao,Joseph (W) | 0 |  | 1.0 | 11.0 | 10.0 |
14 | 9 Liu,Tina (W) | 495 |  | 1.0 | 10.0 | 9.5 |
Tie Break legend: |
BH : Buchholz Total * |
BH-C1 : Buchholz Cut 1 * |