Registered players sorted by name
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
17 | Annadasu,Shreyansh | ![]() | 0 | 0 | 0 | |
18 | Balogun,Olalekan | ![]() | 0 | 0 | 0 | |
12 | Condick,Peter | ![]() | 1220 | 0 | 1220 | |
1 | CM Davis,Tony J | ![]() | 1833 | 0 | 1833 | |
6 | Hogan,Steven | ![]() | 1494 | 0 | 1494 | |
5 | Humphreys,Scott | ![]() | 1538 | 0 | 1538 | |
4 | Ilic,Milan | ![]() | 1541 | 0 | 1541 | |
9 | Lingineni,Khushal | ![]() | 1432 | 0 | 1432 | |
16 | Liu,Tina | ![]() | 495 | 0 | 495 | |
15 | Nawar,Mena | ![]() | 613 | 0 | 613 | |
10 | Nguyen,Kiet Anh | ![]() | 1400 | 0 | 1400 | |
14 | Nguyen,Kiet Tuan | ![]() | 1000 | 0 | 1000 | |
19 | Nicdao,Joseph | ![]() | 0 | 0 | 0 | |
8 | Nowak,Ruben | ![]() | 1454 | 0 | 1454 | |
2 | Paul,Cijo | ![]() | 1597 | 0 | 1597 | |
7 | Picone,James | ![]() | 1482 | 0 | 1482 | |
13 | Temizel,Hazar | ![]() | 1100 | 0 | 1100 | |
3 | Whitford,Matthew | ![]() | 1562 | 0 | 1562 | |
11 | Yendru,Srikrishna | ![]() | 1321 | 0 | 1321 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |