Standings at round 5 (last round)
| Pos | Player | Rtg | Fed | Pts | BH | BH-C1 |
|---|---|---|---|---|---|---|
| 1 | 3 Whitford,Matthew | 1562 | ![]() | 4.5 | 14.5 | 13.0 |
| 2 | 1 CM Davis,Tony J | 1833 | ![]() | 4.0 | 18.0 | 15.0 |
| 3 | 9 Lingineni,Khushal | 1432 | ![]() | 3.5 | 15.0 | 13.5 |
| 4 | 8 Nowak,Ruben | 1454 | ![]() | 3.5 | 14.0 | 13.0 |
| 5 | 10 Nguyen,Kiet Anh | 1400 | ![]() | 3.5 | 12.5 | 11.5 |
| 6 | 7 Picone,James | 1482 | ![]() | 3.5 | 12.0 | 11.0 |
| 7 | 5 Humphreys,Scott | 1538 | ![]() | 3.0 | 13.5 | 11.5 |
| 8 | 4 Ilic,Milan | 1541 | ![]() | 3.0 | 11.5 | 10.0 |
| 9 | 2 Paul,Cijo | 1597 | ![]() | 3.0 | 9.5 | 8.5 |
| 10 | 15 Nawar,Mena | 613 | ![]() | 2.5 | 12.0 | 10.5 |
| 11 | 13 Temizel,Hazar | 1100 | ![]() | 2.5 | 11.5 | 10.5 |
| 12 | 6 Hogan,Steven | 1494 | ![]() | 2.0 | 15.5 | 13.5 |
| 13 | 11 Yendru,Srikrishna | 1321 | ![]() | 2.0 | 13.5 | 11.5 |
| 14 | 14 Nguyen,Kiet Tuan | 1000 | ![]() | 2.0 | 12.5 | 11.0 |
| 15 | 18 Balogun,Olalekan | 0 | ![]() | 1.5 | 15.5 | 13.0 |
| 16 | 12 Condick,Peter | 1220 | ![]() | 1.5 | 12.0 | 11.0 |
| 17 | 16 Liu,Tina | 495 | ![]() | 1.0 | 13.5 | 12.5 |
| 18 | 19 Nicdao,Joseph (W) | 0 | ![]() | 1.0 | 8.0 | 7.0 |
| 19 | 17 Annadasu,Shreyansh (W) | 0 | ![]() | 0.5 | 9.0 | 8.5 |
| Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * | ||||||

