Schedule
Round | Time | Date |
---|---|---|
1 | 19:30 | 30/04/2024 |
2 | 19:30 | 07/05/2024 |
3 | 19:30 | 14/05/2024 |
4 | 19:30 | 21/05/2024 |
5 | 19:30 | 04/06/2024 |
Pairing of round 1, at 19:30 of 30/04/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Hari,Dhruv | 1 | 1 - 0 | 6 | Kirk,Ian | ![]() |
2 | ![]() | Pasukov,Leo | 2 | 1 - 0 | 5 | Lingineni,Khushal | ![]() |
3 | ![]() | Picone,James | 3 | 0 - 1 | 4 | Nowak,Ruben | ![]() |
Pairing of round 2, at 19:30 of 07/05/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Kirk,Ian | 6 | 0 - 1 | 4 | Nowak,Ruben | ![]() |
2 | ![]() | Lingineni,Khushal | 5 | ½ - ½ | 3 | Picone,James | ![]() |
3 | ![]() | Hari,Dhruv | 1 | ½ - ½ | 2 | Pasukov,Leo | ![]() |
Pairing of round 3, at 19:30 of 14/05/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Pasukov,Leo | 2 | 1 - 0 | 6 | Kirk,Ian | ![]() |
2 | ![]() | Picone,James | 3 | 1 - 0 | 1 | Hari,Dhruv | ![]() |
3 | ![]() | Nowak,Ruben | 4 | 0 - 1 | 5 | Lingineni,Khushal | ![]() |
Pairing of round 4, at 19:30 of 21/05/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Kirk,Ian | 6 | 1 - 0 | 5 | Lingineni,Khushal | ![]() |
2 | ![]() | Hari,Dhruv | 1 | 0 - 1 | 4 | Nowak,Ruben | ![]() |
3 | ![]() | Pasukov,Leo | 2 | 1 - 0 | 3 | Picone,James | ![]() |
Pairing of round 5, at 19:30 of 04/06/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Picone,James | 3 | 1 - 0 | 6 | Kirk,Ian | ![]() |
2 | ![]() | Nowak,Ruben | 4 | 1 - 0 | 2 | Pasukov,Leo | ![]() |
3 | ![]() | Lingineni,Khushal | 5 | 0 - 1 | 1 | Hari,Dhruv | ![]() |