Standings at round 5
Pos | Player | Rtg | Fed | Pts | WIN | |
---|---|---|---|---|---|---|
1 | 4 Nowak,Ruben | 1454 | ![]() | 4.0 | 4 | |
2 | 2 Pasukov,Leo | 1431 | ![]() | 3.5 | 3 | |
3 | 1 Hari,Dhruv | 1438 | ![]() | 2.5 | 2 | |
4 | 3 Picone,James | 1482 | ![]() | 2.5 | 2 | |
5 | 5 Lingineni,Khushal | 1432 | ![]() | 1.5 | 1 | |
6 | 6 Kirk,Ian | 1331 | ![]() | 1.0 | 1 | |
Tie Break legend: WIN : Number of Wins * |