Registered players sorted by name
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 10 | Balamurugan,Soorya | ![]() | 0 | 0 | 0 | |
| 8 | Bo,Jamie | ![]() | 255 | 0 | 255 | |
| 9 | Bodke,Aryan | ![]() | 253 | 0 | 253 | |
| 11 | Bodke,Sahasra | ![]() | 0 | 0 | 0 | |
| 7 | Chan,Abby | ![]() | 292 | 0 | 292 | |
| 4 | Das,Ayush | ![]() | 416 | 0 | 416 | |
| 12 | Fang,Candice | ![]() | 0 | 0 | 0 | |
| 13 | Goh,Daphne | ![]() | 0 | 0 | 0 | |
| 14 | Goh,Julian | ![]() | 0 | 0 | 0 | |
| 5 | Goh,Nicholas | ![]() | 397 | 0 | 397 | |
| 2 | Jagannathan,Shashvath | ![]() | 637 | 0 | 637 | |
| 15 | Jyothi Nikhil,Neev | ![]() | 0 | 0 | 0 | |
| 16 | Kantharaju,Aarna | ![]() | 0 | 0 | 0 | |
| 17 | Kantharaju,Aryan | ![]() | 0 | 0 | 0 | |
| 18 | Manoj,Dev | ![]() | 0 | 0 | 0 | |
| 19 | Naidu,Aarush | ![]() | 0 | 0 | 0 | |
| 1 | Nguyen,Tuan Kiet | ![]() | 752 | 0 | 752 | |
| 23 | Padoli,Darsh | ![]() | 0 | 0 | 0 | |
| 6 | Pathiyassery,Emir | ![]() | 373 | 0 | 373 | |
| 20 | Peddi,Aarush | ![]() | 0 | 0 | 0 | |
| 3 | Rai,Ishaan | ![]() | 531 | 0 | 531 | |
| 21 | Rawat,Pratyax | ![]() | 0 | 0 | 0 | |
| 22 | Singh,Aradhya | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||

