Standings at round 7 (last round)
Pos | Player | Rtg | Fed | Pts | BH | BH-C1 | SB |
---|---|---|---|---|---|---|---|
1 | 1 Nguyen,Tuan Kiet | 752 | ![]() | 6.0 | 28.5 | 26.5 | 23.50 |
2 | 3 Rai,Ishaan | 531 | ![]() | 5.0 | 32.0 | 29.5 | 22.00 |
3 | 8 Bo,Jamie | 255 | ![]() | 5.0 | 32.0 | 29.0 | 21.00 |
4 | 10 Balamurugan,Soorya | 0 | ![]() | 5.0 | 29.0 | 26.0 | 18.00 |
5 | 2 Jagannathan,Shashvath | 637 | ![]() | 5.0 | 28.0 | 25.0 | 18.50 |
6 | 5 Goh,Nicholas | 397 | ![]() | 4.5 | 28.0 | 23.5 | 14.75 |
7 | 18 Manoj,Dev | 0 | ![]() | 4.0 | 26.0 | 23.5 | 12.50 |
8 | 9 Bodke,Aryan | 253 | ![]() | 4.0 | 24.5 | 23.5 | 9.50 |
9 | 19 Naidu,Aarush | 0 | ![]() | 4.0 | 19.0 | 18.0 | 8.00 |
10 | 21 Rawat,Pratyax | 0 | ![]() | 4.0 | 18.0 | 17.0 | 9.00 |
11 | 14 Goh,Julian | 0 | ![]() | 3.5 | 25.0 | 23.0 | 10.50 |
12 | 6 Pathiyassery,Emir (W) | 373 | ![]() | 3.5 | 23.0 | 19.5 | 9.25 |
13 | 15 Jyothi Nikhil,Neev | 0 | ![]() | 3.0 | 28.0 | 26.0 | 10.00 |
14 | 7 Chan,Abby | 292 | ![]() | 3.0 | 27.0 | 26.0 | 7.00 |
15 | 12 Fang,Candice | 0 | ![]() | 3.0 | 25.5 | 22.5 | 9.00 |
16 | 4 Das,Ayush | 416 | ![]() | 3.0 | 22.5 | 21.5 | 7.00 |
17 | 23 Padoli,Darsh | 0 | ![]() | 3.0 | 16.0 | 13.0 | 4.00 |
18 | 20 Peddi,Aarush | 0 | ![]() | 2.0 | 18.0 | 17.0 | 4.00 |
19 | 13 Goh,Daphne | 0 | ![]() | 2.0 | 17.5 | 16.5 | 3.00 |
20 | 11 Bodke,Sahasra (W) | 0 | ![]() | 1.5 | 19.0 | 17.5 | 2.75 |
21 | 17 Kantharaju,Aryan | 0 | ![]() | 1.0 | 24.5 | 22.5 | 2.00 |
22 | 16 Kantharaju,Aarna | 0 | ![]() | 1.0 | 22.0 | 20.0 | 2.00 |
23 | 22 Singh,Aradhya (W) | 0 | ![]() | 0.5 | 12.5 | 12.0 | 1.75 |
Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * SB : Sonneborn-Berger * |