| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 Nguyen,Tuan Kiet | 5 | 1 - 0 | 4 | 9 Bodke,Aryan | ![]() |
| 2 | ![]() | 3 Rai,Ishaan | 5 | 0 - 1 | 4 | 2 Jagannathan,Shashvath | ![]() |
| 3 | ![]() | 10 Balamurugan,Soorya | 4 | 1 - 0 | 5 | 8 Bo,Jamie | ![]() |
| 4 | ![]() | 14 Goh,Julian | 3.5 | 0 - 1 | 3.5 | 5 Goh,Nicholas | ![]() |
| 5 | ![]() | 7 Chan,Abby | 3 | 0 - 1 | 3 | 21 Rawat,Pratyax | ![]() |
| 6 | ![]() | 19 Naidu,Aarush | 3 | 1F-0F | 3 | 12 Fang,Candice | ![]() |
| 7 | ![]() | 15 Jyothi Nikhil,Neev | 3 | 0 - 1 | 3 | 18 Manoj,Dev | ![]() |
| 8 | ![]() | 4 Das,Ayush | 2 | 1 - 0 | 2 | 20 Peddi,Aarush | ![]() |
| 9 | ![]() | 17 Kantharaju,Aryan | 1 | 0 - 1 | 2 | 23 Padoli,Darsh | ![]() |
| 10 | ![]() | 13 Goh,Daphne | 1 | 1 - 0 | 1 | 16 Kantharaju,Aarna | ![]() |
| 11 | ![]() | 6 Pathiyassery,Emir | 3.5 | 0 | 0 | ( not paired ) | |
| 12 | ![]() | 11 Bodke,Sahasra | 1.5 | 0 | 0 | ( not paired ) | |
| 13 | ![]() | 22 Singh,Aradhya | 0.5 | 0 | 0 | ( not paired ) |

