Registered players
# | Title | ↕ Player | Fed | Origin | ↕ Rtg | ↕ RtgF | ↕ RtgN |
---|---|---|---|---|---|---|---|
1 | Hogg,Dean | ![]() | 1847 | 1946 | 1847 | ||
2 | CM | Davis,Tony J | ![]() | 1774 | 1908 | 1774 | |
3 | Krishnan,Anirudh | ![]() | 1763 | 1844 | 1763 | ||
4 | Lingineni,Khushal | ![]() | 1631 | 1810 | 1631 | ||
5 | Enano,Ronald | ![]() | 1554 | 1741 | 1554 | ||
6 | McIntyre,Julian | ![]() | 1543 | 1731 | 1543 | ||
7 | Nguyen,Anh Kiet | ![]() | 1534 | 1881 | 1534 | ||
8 | Wilkinson,Greg | ![]() | 1523 | 1528 | 1523 | ||
9 | Wongso,Renaldo | ![]() | 1518 | 1727 | 1518 | ||
10 | Pasukov,Leo | ![]() | 1513 | 1695 | 1513 | ||
11 | Hogan,Steven | ![]() | 1485 | 1648 | 1485 | ||
12 | Nowak,Ruben | ![]() | 1467 | 1683 | 1467 | ||
13 | Picone,James | ![]() | 1464 | 1624 | 1464 | ||
14 | Whitford,Matthew | ![]() | 1447 | 1688 | 1447 | ||
15 | Bodke,Krishna | ![]() | 1407 | 1662 | 1407 | ||
16 | Matijas,Dejan | ![]() | 1401 | 1612 | 1401 | ||
17 | Annapureddy,Dhruthin Reddy | ![]() | 1326 | 1469 | 1326 | ||
18 | Nawar,Mena | ![]() | 1240 | 1676 | 1240 | ||
19 | Yang,Yifan | ![]() | 1234 | 1598 | 1234 | ||
20 | Ramprasad,Nachiket | ![]() | 1205 | 1448 | 1205 | ||
21 | Clerk,Max | ![]() | 1060 | 1481 | 1060 | ||
22 | Annadasu,Shreyansh | ![]() | 1029 | 1488 | 1029 | ||
23 | Cox,Tyler | ![]() | 1029 | 1489 | 1029 | ||
24 | Kostakakis,Angelo | ![]() | 1025 | 1413 | 1025 | ||
25 | Ruaya,Rohan | ![]() | 857 | 1466 | 857 | ||
26 | Veginati,Cherish | ![]() | 838 | 1445 | 838 | ||
27 | Singh,Abhyuday | ![]() | 801 | 1619 | 801 | ||
28 | Nicdao,Joseph | ![]() | 653 | 1408 | 653 | ||
29 | Shaiek,Nihal | ![]() | 648 | 1538 | 648 | ||
30 | Butler,Julian | ![]() | 0 | 0 | 0 | ||
31 | Cox,Aiden | ![]() | 0 | 0 | 0 | ||
32 | Sheikh,Tahmid | ![]() | 0 | 0 | 0 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |