Standings at round 7 (last round)
Pos | Player | Origin | Pts | BH | BH/C1 | SB |
---|---|---|---|---|---|---|
1 | 6.0 | 33.5 | 30.0 | 28.0 | ||
2 | 6.0 | 30.5 | 28.5 | 24.5 | ||
3 | 5.5 | 29.5 | 26.0 | 23.3 | ||
4 | 5.0 | 30.5 | 25.5 | 19.8 | ||
5 | 4.5 | 31.5 | 27.0 | 17.3 | ||
6 | 4.5 | 31.0 | 28.0 | 17.5 | ||
7 | 4.5 | 27.5 | 25.0 | 14.3 | ||
8 | 4.5 | 25.5 | 23.0 | 14.0 | ||
9 | 4.5 | 23.5 | 22.5 | 13.3 | ||
10 | 4.0 | 27.5 | 26.5 | 11.0 | ||
11 | 4.0 | 24.0 | 22.0 | 11.0 | ||
12 | 3.5 | 28.5 | 26.0 | 11.8 | ||
13 | 3.5 | 27.0 | 24.5 | 11.3 | ||
14 | 3.5 | 27.0 | 24.5 | 11.3 | ||
15 | 3.5 | 26.0 | 22.5 | 12.3 | ||
16 | 3.5 | 26.0 | 22.5 | 11.3 | ||
17 | 3.5 | 24.0 | 22.5 | 9.8 | ||
18 | 3.5 | 24.0 | 20.5 | 9.5 | ||
19 | 3.5 | 20.5 | 17.0 | 9.3 | ||
20 | 3.0 | 24.0 | 21.0 | 8.3 | ||
21 | 3.0 | 19.5 | 16.5 | 5.5 | ||
22 | 2.5 | 21.5 | 19.0 | 7.3 | ||
23 | 2.5 | 20.0 | 17.5 | 6.3 | ||
24 | 2.5 | 20.0 | 17.5 | 4.3 | ||
25 | 2.5 | 19.5 | 18.5 | 4.3 | ||
26 | 2.5 | 19.5 | 18.5 | 3.8 | ||
27 | 2.0 | 22.5 | 20.5 | 3.8 | ||
28 | 1.5 | 18.5 | 17.0 | 2.8 | ||
29 | 1.5 | 13.5 | 12.0 | 3.3 | ||
30 | 1.0 | 19.5 | 18.5 | 1.0 | ||
31 | 1.0 | 7.0 | 6.0 | 1.0 | ||
32 | 0.5 | 11.5 | 11.0 | 0.3 | ||
Tie Break legend: BH : Buchholz BH/C1 : Buchholz Cut 1 SB : Sonneborn-Berger |