Standings at round 7 sorted by category
Ranking for category:
Pos | N | T | Player | | | Fed | Origin | Pts | BH | BH/C1 | SB |
1 | 7 | | Nguyen,Anh Kiet | 1534 | 1869 |  | | 6.0 | 33.5 | 30.0 | 28.0 |
2 | 9 | | Wongso,Renaldo | 1518 | 1684 |  | | 6.0 | 30.5 | 28.5 | 24.5 |
3 | 3 | | Krishnan,Anirudh | 1763 | 1672 |  | | 5.5 | 29.5 | 26.0 | 23.3 |
4 | 5 | | Enano,Ronald | 1554 | 1488 |  | | 5.0 | 30.5 | 25.5 | 19.8 |
5 | 4 | | Lingineni,Khushal | 1631 | 1539 |  | | 4.5 | 31.5 | 27.0 | 17.3 |
6 | 14 | | Whitford,Matthew | 1447 | 1286 |  | | 4.5 | 27.5 | 25.0 | 14.3 |
7 | 15 | | Bodke,Krishna | 1407 | 1564 |  | | 4.5 | 25.5 | 23.0 | 14.0 |
8 | 16 | | Matijas,Dejan | 1401 | 1385 |  | | 4.5 | 23.5 | 22.5 | 13.3 |
9 | 20 | | Ramprasad,Nachiket | 1205 | 1575 |  | | 4.0 | 27.5 | 26.5 | 11.0 |
10 | 18 | | Nawar,Mena | 1240 | 1385 |  | | 4.0 | 24.0 | 22.0 | 11.0 |
11 | 19 | | Yang,Yifan | 1234 | 1315 |  | | 3.5 | 28.5 | 26.0 | 11.8 |
12 | 12 | | Nowak,Ruben | 1467 | 1222 |  | | 3.5 | 27.0 | 24.5 | 11.3 |
13 | 26 | | Veginati,Cherish | 838 | 1420 |  | | 3.5 | 27.0 | 24.5 | 11.3 |
14 | 6 | | McIntyre,Julian | 1543 | 1523 |  | | 3.5 | 26.0 | 22.5 | 12.3 |
15 | 11 | | Hogan,Steven | 1485 | 1208 |  | | 3.5 | 26.0 | 22.5 | 11.3 |
16 | 13 | | Picone,James | 1464 | 1440 |  | | 3.5 | 24.0 | 22.5 | 9.8 |
17 | 17 | | Annapureddy,Dhruthin | 1326 | 1296 |  | | 3.5 | 24.0 | 20.5 | 9.5 |
18 | 28 | | Nicdao,Joseph | 653 | 991 |  | | 3.5 | 20.5 | 17.0 | 9.3 |
19 | 10 | | Pasukov,Leo | 1513 | 1232 |  | | 3.0 | 24.0 | 21.0 | 8.3 |
20 | 21 | | Clerk,Max | 1060 | 1154 |  | | 3.0 | 19.5 | 16.5 | 5.5 |
21 | 22 | | Annadasu,Shreyansh | 1029 | 1294 |  | | 2.5 | 21.5 | 19.0 | 7.3 |
22 | 23 | | Cox,Tyler | 1029 | 1372 |  | | 2.5 | 20.0 | 17.5 | 6.3 |
23 | 8 | | Wilkinson,Greg | 1523 | 926 |  | | 2.5 | 20.0 | 17.5 | 4.3 |
24 | 29 | | Shaiek,Nihal | 648 | 906 |  | | 2.5 | 19.5 | 18.5 | 4.3 |
25 | 31 | | Cox,Aiden | 0 | 1126 |  | | 2.5 | 19.5 | 18.5 | 3.8 |
26 | 25 | | Ruaya,Rohan | 857 | 1150 |  | | 2.0 | 22.5 | 20.5 | 3.8 |
27 | 27 | | Singh,Abhyuday | 801 | 757 |  | | 1.5 | 18.5 | 17.0 | 2.8 |
28 | 1 | | Hogg,Dean (W) | 1847 | 1247 |  | | 1.5 | 13.5 | 12.0 | 3.3 |
29 | 32 | | Sheikh,Tahmid | 0 | 295 |  | | 1.0 | 19.5 | 18.5 | 1.0 |
30 | 30 | | Butler,Julian (W) | 0 | 0 |  | | 1.0 | 7.0 | 6.0 | 1.0 |
31 | 24 | | Kostakakis,Angelo(W) | 1025 | 718 |  | | 0.5 | 11.5 | 11.0 | 0.3 |
Ranking for category: CM
Pos | N | T | Player | | | Fed | Origin | Pts | BH | BH/C1 | SB |
1 | 2 | CM | Davis,Tony J | 1774 | 1574 |  | | 4.5 | 31.0 | 28.0 | 17.5 |