Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Nguyen,Anh Kiet | 1542 | ![]() | 8.0 | 1 21 | 1 13 | 0 9 | 1 5 | 1 10 | 1 7 | 1 4 | 1 17 | 1 3 |
| 2 Picone,James | 1454 | ![]() | 5.5 | ½ 22 | 1 12 | 0 7 | 1 31 | 0 17 | 1 39 | 0 8 | 1 25 | 1 20 |
| 3 Bodke,Krishna | 1440 | ![]() | 6.0 | 1 23 | 1 15 | 1 11 | 0 9 | 1 13 | 0 4 | 1 14 | 1 5 | 0 1 |
| 4 Ramanathan,Ashwin | 1262 | ![]() | 7.5 | 1 24 | 1 14 | 1 10 | 1 39 | ½ 9 | 1 3 | 0 1 | 1 6 | 1 17 |
| 5 Paul,Cijo | 1227 | ![]() | 6.0 | 1 25 | 1 17 | 1 19 | 0 1 | 1 11 | 0 9 | 1 10 | 0 3 | 1 7 |
| 6 Hogan,Steven | 1218 | ![]() | 6.0 | 1 26 | 1 16 | 0 39 | 1 18 | 0 14 | 1 19 | 1 11 | 0 4 | 1 13 |
| 7 Yendru,Srikrishna | 1211 | ![]() | 5.0 | 1 27 | 0 19 | 1 2 | 1 15 | 1 39 | 0 1 | 0 13 | 1 31 | 0 5 |
| 8 Goh,Casey (W) | 1143 | ![]() | 4.0 | 1 38 | 1 30 | 1 28 | 1 2 | |||||
| 9 Wei,Andrew | 1092 | ![]() | 7.5 | 1 28 | 1 31 | 1 1 | 1 3 | ½ 4 | 1 5 | 0 17 | 1 13 | 1 10 |
| 10 Nguyen,Tristan | 1025 | ![]() | 5.0 | 1 29 | 1 37 | 0 4 | 1 19 | 0 1 | 1 23 | 0 5 | 1 21 | 0 9 |
| 11 Nawar,Mena | 1001 | ![]() | 6.0 | 1 30 | 1 40 | 0 3 | 1 16 | 0 5 | 1 20 | 0 6 | 1 23 | 1 19 |
| 12 Martin, Jamie R | 696 | ![]() | 3.0 | 0 31 | 0 2 | 1 33 | 0 36 | 1 35 | 0 32 | 0 28 | 0 40 | 1 37 |
| 13 Annadasu,Shreyansh | 954 | ![]() | 5.0 | 1 32 | 0 1 | 1 24 | 1 20 | 0 3 | 1 18 | 1 7 | 0 9 | 0 6 |
| 14 Nguyen,Dinh An Quang | 915 | ![]() | 4.0 | 1 33 | 0 4 | 1 23 | 1 21 | 1 6 | 0 17 | 0 3 | 0 19 | 0 31 |
| 15 Huang,Michael (W) | 895 | ![]() | 3.0 | 1 34 | 0 3 | 1 26 | 0 7 | 1 21 | ||||
| 16 Ngo,William | 863 | ![]() | 4.0 | 1 35 | 0 6 | 1 27 | 0 11 | 0 23 | 0 25 | 1 40 | 0 28 | 1 36 |
| 17 Balaji,Sai Sivesh | 710 | ![]() | 5.5 | 1 36 | 0 5 | ½ 31 | 1 22 | 1 2 | 1 14 | 1 9 | 0 1 | 0 4 |
| 18 Nema,Nivaan | 633 | ![]() | 4.0 | 0 37 | 1 28 | 1 36 | 0 6 | 1 27 | 0 13 | 0 31 | 0 39 | 1 33 |
| 19 Shaiek,Nihal | 582 | ![]() | 5.0 | 1 38 | 1 7 | 0 5 | 0 10 | 1 24 | 0 6 | 1 36 | 1 14 | 0 11 |
| 20 Goh,Nicholas | 564 | ![]() | 4.0 | 0 39 | 1 30 | 1 37 | 0 13 | 1 36 | 0 11 | ½ 25 | ½ 22 | 0 2 |
| 21 Fang,Candice | 521 | ![]() | 5.0 | 0 1 | 1 32 | 1 40 | 0 14 | 0 15 | 1 27 | 1 39 | 0 10 | 1 28 |
| 22 Husain,Lamiah | 484 | ![]() | 5.0 | ½ 2 | 0 39 | 1 25 | 0 17 | 1 40 | 0 31 | 1 24 | ½ 20 | 1 32 |
| 23 Singh,Abhyuday | 479 | ![]() | 4.0 | 0 3 | 1 34 | 0 14 | 1 28 | 1 16 | 0 10 | 1 32 | 0 11 | 0 26 |
| 24 Stefan Jiace Tham,Ke | 435 | ![]() | 4.0 | 0 4 | 1 33 | 0 13 | 1 37 | 0 19 | 1 40 | 0 22 | 1 27 | 0 39 |
| 25 Balamurugan,Soorya | 411 | ![]() | 3.5 | 0 5 | 0 36 | 0 22 | 1 34 | 1 38 | 1 16 | ½ 20 | 0 2 | 0 40 |
| 26 Yendru,Sriram | 245 | ![]() | 5.0 | 0 6 | 1 35 | 0 15 | 0 40 | 0 31 | 1 38 | 1 34 | 1 36 | 1 23 |
| 27 Goh,Julian | 239 | ![]() | 3.0 | 0 7 | 1 38 | 0 16 | 1 32 | 0 18 | 0 21 | 1 35 | 0 24 | 0 34 |
| 28 Goh,Daphne | 100 | ![]() | 4.0 | 0 9 | 0 18 | 1 34 | 0 23 | 1 37 | 0 8 | 1 12 | 1 16 | 0 21 |
| 29 Barar,Ridam (W) | 0 | ![]() | 0.0 | 0 10 | ||||||||
| 30 Bhatia,Gaurav (W) | 0 | ![]() | 1.0 | 0 11 | 0 20 | 0 38 | 1 33 | 0 8 | 0 36 | 0 37 | ||
| 31 Jyothi Nikhil,Neev | 1476 | ![]() | 5.5 | 1 12 | 0 9 | ½ 17 | 0 2 | 1 26 | 1 22 | 1 18 | 0 7 | 1 14 |
| 32 Jyothi Nikhil,Vihaan | 0 | ![]() | 4.0 | 0 13 | 0 21 | 1 35 | 0 27 | 1 33 | 1 12 | 0 23 | 1 37 | 0 22 |
| 33 Kantharaju,Aryan | 0 | ![]() | 2.0 | 0 14 | 0 24 | 0 12 | 0 30 | 0 32 | 1 37 | 0 38 | 1 35 | 0 18 |
| 34 Krishanth,Vigneshwar | 0 | ![]() | 4.0 | 0 15 | 0 23 | 0 28 | 0 25 | 1 BYE | 1 35 | 0 26 | 1 38 | 1 27 |
| 35 Mc kay,Peter | 0 | ![]() | 2.0 | 0 16 | 0 26 | 0 32 | 1 BYE | 0 12 | 0 34 | 0 27 | 0 33 | 1 38 |
| 36 Palta,Sameer | 0 | ![]() | 3.0 | 0 17 | 1 25 | 0 18 | 1 12 | 0 20 | 1 30 | 0 19 | 0 26 | 0 16 |
| 37 Carlyle,Rod | 0 | ![]() | 2.0 | 1 18 | 0 10 | 0 20 | 0 24 | 0 28 | 0 33 | 1 30 | 0 32 | 0 12 |
| 38 Sheikh,Tahmid | 0 | ![]() | 2.0 | 0 19 | 0 27 | 1 30 | 0 8 | 0 25 | 0 26 | 1 33 | 0 34 | 0 35 |
| 39 Vemula,Thamoghna | 0 | ![]() | 5.0 | 1 20 | 1 22 | 1 6 | 0 4 | 0 7 | 0 2 | 0 21 | 1 18 | 1 24 |
| 40 Vignesh,Prajeeth Bal | 0 | ![]() | 4.0 | 1 BYE | 0 11 | 0 21 | 1 26 | 0 22 | 0 24 | 0 16 | 1 12 | 1 25 |


