Summary by Federations
Ranking based on best player
Pos | Name | Points |
---|---|---|
1 | VIC | 8 |
2 | NZL | 4 |
3 | AUS | 3 |
VIC
Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Nguyen,Anh Kiet | (7.0) | 1 | 1 - 0 | 3 | (6.0) | Bodke,Krishna | ![]() |
2 | ![]() | Ramanathan,Ashwin | (6.5) | 4 | 1 - 0 | 17 | (5.5) | Balaji,Sai Sivesh | ![]() |
3 | ![]() | Wei,Andrew | (6.5) | 9 | 1 - 0 | 10 | (5.0) | Nguyen,Tristan | ![]() |
4 | ![]() | Yendru,Srikrishna | (5.0) | 7 | 0 - 1 | 5 | (5.0) | Paul,Cijo | ![]() |
5 | ![]() | Annadasu,Shreyansh | (5.0) | 13 | 0 - 1 | 6 | (5.0) | Hogan,Steven | ![]() |
6 | ![]() | Nawar,Mena | (5.0) | 11 | 1 - 0 | 19 | (5.0) | Shaiek,Nihal | ![]() |
7 | ![]() | Picone,James | (4.5) | 2 | 1 - 0 | 20 | (4.0) | Goh,Nicholas | ![]() |
8 | ![]() | Nguyen,Dinh An Quang | (4.0) | 14 | 0 - 1 | 31 | (4.5) | Jyothi Nikhil,Neev | ![]() |
9 | ![]() | Fang,Candice | (4.0) | 21 | 1 - 0 | 28 | (4.0) | Goh,Daphne | ![]() |
10 | ![]() | Jyothi Nikhil,Vihaan | (4.0) | 32 | 0 - 1 | 22 | (4.0) | Husain,Lamiah | ![]() |
11 | ![]() | Yendru,Sriram | (4.0) | 26 | 1 - 0 | 23 | (4.0) | Singh,Abhyuday | ![]() |
12 | ![]() | Stefan Jiace Tham,Keanu | (4.0) | 24 | 0 - 1 | 39 | (4.0) | Vemula,Thamoghna | ![]() |
13 | ![]() | Vignesh,Prajeeth Balaji | (3.0) | 40 | 1 - 0 | 25 | (3.5) | Balamurugan,Soorya | ![]() |
14 | ![]() | Ngo,William | (3.0) | 16 | 1 - 0 | 36 | (3.0) | Palta,Sameer | ![]() |
15 | ![]() | Krishanth,Vigneshwar | (3.0) | 34 | 1 - 0 | 27 | (3.0) | Goh,Julian | ![]() |
16 | ![]() | Nema,Nivaan | (3.0) | 18 | 1 - 0 | 33 | (2.0) | Kantharaju,Aryan | ![]() |
17 | ![]() | Martin, Jamie R | (2.0) | 12 | 1 - 0 | 37 | (2.0) | Carlyle,Rod | ![]() |
18 | ![]() | Mc kay,Peter | (1.0) | 35 | 1 - 0 | 38 | (2.0) | Sheikh,Tahmid | ![]() |
19 | ![]() | Goh,Casey | (4.0) | 8 | 0 | 0 | (0.0) | BYE | |
20 | ![]() | Huang,Michael | (3.0) | 15 | 0 | 0 | (0.0) | BYE | |
21 | ![]() | Bhatia,Gaurav | (1.0) | 30 | 0 | 0 | (0.0) | BYE | |
22 | ![]() | Barar,Ridam | (0.0) | 29 | 0 | 0 | (0.0) | BYE |
Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH | BH/C1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Nguyen,Anh Kiet | 1542 | 1400 | ![]() | 8.0 | 52.5 | 47.5 | ||
2 | 9 | Wei,Andrew | 1092 | 1355 | ![]() | 7.5 | 52.5 | 48.5 | ||
3 | 4 | Ramanathan,Ashwin | 1262 | 1359 | ![]() | 7.5 | 51.0 | 47.0 | ||
4 | 3 | Bodke,Krishna | 1440 | 1166 | ![]() | 6.0 | 53.0 | 49.0 | ||
5 | 5 | Paul,Cijo | 1227 | 1127 | ![]() | 6.0 | 51.5 | 48.0 | ||
6 | 6 | Hogan,Steven | 1218 | 998 | ![]() | 6.0 | 45.5 | 41.5 | ||
7 | 11 | Nawar,Mena | 1001 | 1144 | ![]() | 6.0 | 41.0 | 39.0 | ||
8 | 17 | Balaji,Sai Sivesh | 710 | 1286 | ![]() | 5.5 | 52.0 | 49.0 | ||
9 | 31 | Jyothi Nikhil,Neev | 1476 | 907 | ![]() | 5.5 | 44.5 | 41.5 | ||
10 | 2 | Picone,James | 1454 | 979 | ![]() | 5.5 | 41.5 | 38.5 | ||
11 | 10 | Nguyen,Tristan | 1025 | 1099 | ![]() | 5.0 | 49.0 | 47.0 | ||
12 | 13 | Annadasu,Shreyansh | 954 | 1102 | ![]() | 5.0 | 48.5 | 44.5 | ||
13 | 7 | Yendru,Srikrishna | 1211 | 1128 | ![]() | 5.0 | 48.0 | 45.0 | ||
14 | 39 | Vemula,Thamoghna | 0 | 908 | ![]() | 5.0 | 46.0 | 42.0 | ||
15 | 21 | Fang,Candice | 521 | 1034 | ![]() | 5.0 | 42.0 | 39.0 | ||
16 | 19 | Shaiek,Nihal | 582 | 1135 | ![]() | 5.0 | 41.0 | 39.0 | ||
17 | 22 | Husain,Lamiah | 484 | 1071 | ![]() | 5.0 | 41.0 | 37.5 | ||
18 | 26 | Yendru,Sriram | 245 | 1273 | ![]() | 5.0 | 35.5 | 33.5 | ||
19 | 14 | Nguyen,Dinh An Quang | 915 | 967 | ![]() | 4.0 | 46.5 | 44.5 | ||
20 | 23 | Singh,Abhyuday | 479 | 889 | ![]() | 4.0 | 42.0 | 38.0 | ||
22 | 24 | Stefan Jiace Tham,Keanu | 435 | 970 | ![]() | 4.0 | 38.5 | 36.5 | ||
23 | 28 | Goh,Daphne | 100 | 871 | ![]() | 4.0 | 38.5 | 36.5 | ||
24 | 20 | Goh,Nicholas | 564 | 1057 | ![]() | 4.0 | 37.0 | 35.0 | ||
25 | 16 | Ngo,William | 863 | 807 | ![]() | 4.0 | 35.5 | 33.5 | ||
26 | 18 | Nema,Nivaan | 633 | 1022 | ![]() | 4.0 | 35.5 | 33.5 | ||
27 | 8 | Goh,Casey (W) | 1143 | 1889 | ![]() | 4.0 | 33.5 | 29.5 | ||
28 | 34 | Krishanth,Vigneshwar | 0 | 559 | ![]() | 4.0 | 32.5 | 30.5 | ||
29 | 32 | Jyothi Nikhil,Vihaan | 0 | 798 | ![]() | 4.0 | 31.0 | 29.0 | ||
30 | 25 | Balamurugan,Soorya | 411 | 1052 | ![]() | 3.5 | 37.5 | 35.5 | ||
31 | 15 | Huang,Michael (W) | 895 | 1035 | ![]() | 3.0 | 37.0 | 34.0 | ||
32 | 36 | Palta,Sameer | 0 | 553 | ![]() | 3.0 | 36.0 | 34.0 | ||
33 | 27 | Goh,Julian | 239 | 904 | ![]() | 3.0 | 34.0 | 32.0 | ||
35 | 37 | Carlyle,Rod | 0 | 630 | ![]() | 2.0 | 32.0 | 30.0 | ||
36 | 38 | Sheikh,Tahmid | 0 | 693 | ![]() | 2.0 | 31.5 | 29.5 | ||
37 | 35 | Mc kay,Peter | 0 | 633 | ![]() | 2.0 | 29.0 | 27.0 | ||
38 | 33 | Kantharaju,Aryan | 0 | 855 | ![]() | 2.0 | 27.0 | 25.0 | ||
39 | 30 | Bhatia,Gaurav (W) | 0 | 878 | ![]() | 1.0 | 26.0 | 25.0 | ||
40 | 29 | Barar,Ridam (W) | 0 | 225 | ![]() | 0.0 | 5.0 | 5.0 |
NZL
Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
---|---|---|---|---|---|---|---|---|---|
13 | ![]() | Vignesh,Prajeeth Balaji | (3.0) | 40 | 1 - 0 | 25 | (3.5) | Balamurugan,Soorya | ![]() |
Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH | BH/C1 |
---|---|---|---|---|---|---|---|---|---|---|
21 | 40 | Vignesh,Prajeeth Balaji | 0 | 495 | ![]() | 4.0 | 39.5 | 36.5 |
AUS
Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
---|---|---|---|---|---|---|---|---|---|
17 | ![]() | Martin, Jamie R | (2.0) | 12 | 1 - 0 | 37 | (2.0) | Carlyle,Rod | ![]() |
Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH | BH/C1 |
---|---|---|---|---|---|---|---|---|---|---|
34 | 12 | Martin, Jamie R | 696 | 1145 | ![]() | 3.0 | 32.0 | 30.0 |