Standings at round 9 (last round)
| Pos | Player | Rtg | Fed | Pts | BH | BH/C1 |
|---|---|---|---|---|---|---|
| 1 | 1 Nguyen,Anh Kiet | 1542 | ![]() | 8.0 | 52.5 | 47.5 |
| 2 | 9 Wei,Andrew | 1092 | ![]() | 7.5 | 52.5 | 48.5 |
| 3 | 4 Ramanathan,Ashwin | 1262 | ![]() | 7.5 | 51.0 | 47.0 |
| 4 | 3 Bodke,Krishna | 1440 | ![]() | 6.0 | 53.0 | 49.0 |
| 5 | 5 Paul,Cijo | 1227 | ![]() | 6.0 | 51.5 | 48.0 |
| 6 | 6 Hogan,Steven | 1218 | ![]() | 6.0 | 45.5 | 41.5 |
| 7 | 11 Nawar,Mena | 1001 | ![]() | 6.0 | 41.0 | 39.0 |
| 8 | 17 Balaji,Sai Sivesh | 710 | ![]() | 5.5 | 52.0 | 49.0 |
| 9 | 31 Jyothi Nikhil,Neev | 1476 | ![]() | 5.5 | 44.5 | 41.5 |
| 10 | 2 Picone,James | 1454 | ![]() | 5.5 | 41.5 | 38.5 |
| 11 | 10 Nguyen,Tristan | 1025 | ![]() | 5.0 | 49.0 | 47.0 |
| 12 | 13 Annadasu,Shreyansh | 954 | ![]() | 5.0 | 48.5 | 44.5 |
| 13 | 7 Yendru,Srikrishna | 1211 | ![]() | 5.0 | 48.0 | 45.0 |
| 14 | 39 Vemula,Thamoghna | 0 | ![]() | 5.0 | 46.0 | 42.0 |
| 15 | 21 Fang,Candice | 521 | ![]() | 5.0 | 42.0 | 39.0 |
| 16 | 19 Shaiek,Nihal | 582 | ![]() | 5.0 | 41.0 | 39.0 |
| 17 | 22 Husain,Lamiah | 484 | ![]() | 5.0 | 41.0 | 37.5 |
| 18 | 26 Yendru,Sriram | 245 | ![]() | 5.0 | 35.5 | 33.5 |
| 19 | 14 Nguyen,Dinh An Quang | 915 | ![]() | 4.0 | 46.5 | 44.5 |
| 20 | 23 Singh,Abhyuday | 479 | ![]() | 4.0 | 42.0 | 38.0 |
| 21 | 40 Vignesh,Prajeeth Balaji | 0 | ![]() | 4.0 | 39.5 | 36.5 |
| 22 | 24 Stefan Jiace Tham,Keanu | 435 | ![]() | 4.0 | 38.5 | 36.5 |
| 23 | 28 Goh,Daphne | 100 | ![]() | 4.0 | 38.5 | 36.5 |
| 24 | 20 Goh,Nicholas | 564 | ![]() | 4.0 | 37.0 | 35.0 |
| 25 | 16 Ngo,William | 863 | ![]() | 4.0 | 35.5 | 33.5 |
| 26 | 18 Nema,Nivaan | 633 | ![]() | 4.0 | 35.5 | 33.5 |
| 27 | 8 Goh,Casey (W) | 1143 | ![]() | 4.0 | 33.5 | 29.5 |
| 28 | 34 Krishanth,Vigneshwar | 0 | ![]() | 4.0 | 32.5 | 30.5 |
| 29 | 32 Jyothi Nikhil,Vihaan | 0 | ![]() | 4.0 | 31.0 | 29.0 |
| 30 | 25 Balamurugan,Soorya | 411 | ![]() | 3.5 | 37.5 | 35.5 |
| 31 | 15 Huang,Michael (W) | 895 | ![]() | 3.0 | 37.0 | 34.0 |
| 32 | 36 Palta,Sameer | 0 | ![]() | 3.0 | 36.0 | 34.0 |
| 33 | 27 Goh,Julian | 239 | ![]() | 3.0 | 34.0 | 32.0 |
| 34 | 12 Martin, Jamie R | 696 | ![]() | 3.0 | 32.0 | 30.0 |
| 35 | 37 Carlyle,Rod | 0 | ![]() | 2.0 | 32.0 | 30.0 |
| 36 | 38 Sheikh,Tahmid | 0 | ![]() | 2.0 | 31.5 | 29.5 |
| 37 | 35 Mc kay,Peter | 0 | ![]() | 2.0 | 29.0 | 27.0 |
| 38 | 33 Kantharaju,Aryan | 0 | ![]() | 2.0 | 27.0 | 25.0 |
| 39 | 30 Bhatia,Gaurav (W) | 0 | ![]() | 1.0 | 26.0 | 25.0 |
| 40 | 29 Barar,Ridam (W) | 0 | ![]() | 0.0 | 5.0 | 5.0 |
| Tie Break legend: BH : Buchholz BH/C1 : Buchholz Cut 1 | ||||||


