Cross Table at round 5
| # | Player | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|
| 1 | 5.0 | 1 27 | 1 16 | 1 10 | 1 8 | 1 4 | |
| 2 | 4.5 | 1 28 | 1 13 | ½ 9 | 1 7 | 1 5 | |
| 3 | 4.0 | 1 29 | 0 18 | 1 27 | 1 9 | 1 15 | |
| 4 | 4.0 | 1 30 | 1 17 | 1 11 | 1 5 | 0 1 | |
| 5 | 3.0 | 1 31 | 1 21 | 1 12 | 0 4 | 0 2 | |
| 6 | 1.5 | 1 32 | 0 20 | 0 28 | ½ 37 | 0 33 | |
| 7 | 3.0 | 1 33 | 1 23 | 1 18 | 0 2 | 0 14 | |
| 8 | 4.0 | 1 34 | 1 24 | 1 20 | 0 1 | 1 17 | |
| 9 | 3.0 | 1 35 | 1 25 | ½ 2 | 0 3 | ½ 18 | |
| 10 | 3.0 | 1 36 | 1 42 | 0 1 | ½ 20 | ½ 11 | |
| 11 | 3.0 | 1 37 | 1 43 | 0 4 | ½ 23 | ½ 10 | |
| 12 | 4.0 | 1 38 | 1 51 | 0 5 | 1 22 | 1 28 | |
| 13 | 2.0 | 1 39 | 0 2 | 0 29 | 1 43 | 0 27 | |
| 14 | 4.0 | 0 42 | 1 36 | 1 30 | 1 24 | 1 7 | |
| 15 | 3.0 | 0 43 | 1 37 | 1 31 | 1 25 | 0 3 | |
| 16 | 3.0 | 1 45 | 0 1 | 1 33 | 0 28 | 1 30 | |
| 17 | 3.0 | 1 49 | 0 4 | 1 35 | 1 53 | 0 8 | |
| 18 | 3.5 | 1 46 | 1 3 | 0 7 | 1 34 | ½ 9 | |
| 19 | 1.0 | ½ BYE | ½ BYE | ||||
| 20 | 3.5 | 1 47 | 1 6 | 0 8 | ½ 10 | 1 23 | |
| 21 | 3.0 | 1 50 | 0 5 | 0 34 | 1 42 | 1 54 | |
| 22 | 3.0 | 0 51 | 1 39 | 1 43 | 0 12 | 1 53 | |
| 23 | 2.5 | 1 52 | 0 7 | 1 42 | ½ 11 | 0 20 | |
| 24 | 2.0 | 1 53 | 0 8 | 1 54 | 0 14 | 0 31 | |
| 25 | 3.0 | 1 54 | 0 9 | 1 51 | 0 15 | 1 34 | |
| 26 | 0.5 | ½ BYE | |||||
| 27 | 3.0 | 0 1 | 1 38 | 0 3 | 1 44 | 1 13 | |
| 28 | 3.0 | 0 2 | 1 49 | 1 6 | 1 16 | 0 12 | |
| 29 | 2.0 | 0 3 | 1 45 | 1 13 | |||
| 30 | 2.0 | 0 4 | 1 47 | 0 14 | 1 39 | 0 16 | |
| 31 | 3.0 | 0 5 | 1 46 | 0 15 | 1 52 | 1 24 | |
| 32 | 2.5 | 0 6 | 0 53 | ½ 49 | 1 51 | 1 47 | |
| 33 | 2.0 | 0 7 | 1 50 | 0 16 | 0 47 | 1 6 | |
| 34 | 2.0 | 0 8 | 1 44 | 1 21 | 0 18 | 0 25 | |
| 35 | 2.0 | 0 9 | 1 52 | 0 17 | 0 54 | 1 46 | |
| 36 | 0.0 | 0 10 | 0 14 | 0 53 | 0 46 | 0 38 | |
| 37 | 2.5 | 0 11 | 0 15 | 1 46 | ½ 6 | 1 49 | |
| 38 | 1.0 | 0 12 | 0 27 | 0 47 | 0 49 | 1 36 | |
| 39 | 2.0 | 0 13 | 0 22 | 1 50 | 0 30 | 1 51 | |
| 40 | 1.0 | ½ BYE | ½ BYE | ||||
| 41 | 1.0 | ½ BYE | ½ BYE | ||||
| 42 | 1.0 | 1 14 | 0 10 | 0 23 | 0 21 | ||
| 43 | 2.0 | 1 15 | 0 11 | 0 22 | 0 13 | 1 52 | |
| 44 | 2.0 | 0 34 | 1 45 | 0 27 | 1 50 | ||
| 45 | 0.0 | 0 16 | 0 29 | 0 44 | |||
| 46 | 1.0 | 0 18 | 0 31 | 0 37 | 1 36 | 0 35 | |
| 47 | 2.0 | 0 20 | 0 30 | 1 38 | 1 33 | 0 32 | |
| 48 | 1.0 | ½ BYE | ½ BYE | ||||
| 49 | 1.5 | 0 17 | 0 28 | ½ 32 | 1 38 | 0 37 | |
| 50 | 1.0 | 0 21 | 0 33 | 0 39 | 1 BYE | 0 44 | |
| 51 | 1.0 | 1 22 | 0 12 | 0 25 | 0 32 | 0 39 | |
| 52 | 1.0 | 0 23 | 0 35 | 1 BYE | 0 31 | 0 43 | |
| 53 | 2.0 | 0 24 | 1 32 | 1 36 | 0 17 | 0 22 | |
| 54 | 2.0 | 0 25 | 1 BYE | 0 24 | 1 35 | 0 21 | |
| 55 | 1.0 | ½ BYE | ½ BYE |



