Cross Table at round 5
| # | Player | Pts | 1 | 2 | 3 | 4 | 5 | BH | BH/C1 | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5.0 | 1 15 | 1 19 | 1 18 | 1 4 | 1 3 | 17.0 | 14.0 | 17.0 | |
| 2 | 4.5 | 1 13 | 1 30 | ½ 11 | 1 12 | 1 10 | 14.0 | 12.0 | 12.5 | |
| 3 | 4.0 | 1 29 | 1 17 | 1 16 | 1 10 | 0 1 | 16.0 | 14.0 | 11.0 | |
| 4 | 4.0 | 1 27 | 1 28 | 1 9 | 0 1 | 1 17 | 15.5 | 13.5 | 10.5 | |
| 5 | 4.0 | 1 34 | 0 8 | 1 15 | 1 11 | 1 14 | 15.5 | 12.5 | 12.0 | |
| 6 | 4.0 | 1 45 | 1 42 | 0 10 | 1 20 | 1 13 | 11.0 | 10.0 | 8.0 | |
| 7 | 4.0 | 0 43 | 1 54 | 1 29 | 1 28 | 1 12 | 8.5 | 8.5 | 7.0 | |
| 8 | 3.5 | 1 44 | 1 5 | 0 12 | 1 27 | ½ 11 | 13.0 | 12.0 | 8.5 | |
| 9 | 3.5 | 1 33 | 1 40 | 0 4 | ½ 18 | 1 24 | 13.0 | 11.5 | 7.5 | |
| 10 | 3.0 | 1 22 | 1 23 | 1 6 | 0 3 | 0 2 | 18.5 | 15.5 | 10.0 | |
| 11 | 3.0 | 1 37 | 1 21 | ½ 2 | 0 5 | ½ 8 | 17.0 | 15.0 | 9.0 | |
| 12 | 3.0 | 1 36 | 1 24 | 1 8 | 0 2 | 0 7 | 16.5 | 14.5 | 8.0 | |
| 13 | 3.0 | 0 2 | 1 41 | 1 40 | 1 19 | 0 6 | 14.5 | 13.0 | 6.0 | |
| 14 | 3.0 | 0 31 | 1 25 | 1 22 | 1 21 | 0 5 | 14.5 | 12.5 | 8.5 | |
| 15 | 3.0 | 0 1 | 1 45 | 0 5 | 1 38 | 1 30 | 14.0 | 13.0 | 5.0 | |
| 16 | 3.0 | 1 25 | 1 31 | 0 3 | ½ 24 | ½ 18 | 14.0 | 12.0 | 7.2 | |
| 17 | 3.0 | 1 41 | 0 3 | 1 37 | 1 35 | 0 4 | 13.5 | 12.0 | 5.5 | |
| 18 | 3.0 | 1 54 | 1 43 | 0 1 | ½ 9 | ½ 16 | 13.0 | 13.0 | 4.8 | |
| 19 | 3.0 | 1 55 | 0 1 | 1 36 | 0 13 | 1 29 | 13.0 | 12.0 | 5.0 | |
| 20 | 3.0 | 0 42 | 1 39 | 1 31 | 0 6 | 1 35 | 11.0 | 10.0 | 6.0 | |
| 21 | 3.0 | 1 32 | 0 11 | 1 42 | 0 14 | 1 27 | 11.0 | 10.0 | 5.0 | |
| 22 | 3.0 | 0 10 | 1 44 | 0 14 | 1 46 | 1 28 | 10.0 | 9.0 | 4.0 | |
| 23 | 3.0 | 1 47 | 0 10 | 0 27 | 1 43 | 1 32 | 9.5 | 8.5 | 4.5 | |
| 24 | 2.5 | 1 46 | 0 12 | 1 43 | ½ 16 | 0 9 | 12.0 | 11.0 | 4.0 | |
| 25 | 2.5 | 0 16 | 0 14 | 1 44 | ½ 40 | 1 41 | 10.0 | 9.0 | 3.2 | |
| 26 | 2.5 | 0 40 | 0 35 | ½ 41 | 1 42 | 1 33 | 8.0 | 7.0 | 3.8 | |
| 27 | 2.0 | 0 4 | 1 38 | 1 23 | 0 8 | 0 21 | 15.5 | 13.5 | 5.0 | |
| 28 | 2.0 | 1 35 | 0 4 | 1 32 | 0 7 | 0 22 | 15.0 | 13.0 | 4.0 | |
| 29 | 2.0 | 0 3 | 1 33 | 0 7 | 1 39 | 0 19 | 15.0 | 13.0 | 4.0 | |
| 30 | 2.0 | 1 39 | 0 2 | 0 34 | 1 31 | 0 15 | 14.5 | 12.5 | 4.0 | |
| 31 | 2.0 | 1 14 | 0 16 | 0 20 | 0 30 | 1 46 | 12.0 | 11.0 | 4.0 | |
| 32 | 2.0 | 0 21 | 1 BYE | 0 28 | 1 37 | 0 23 | 12.0 | 10.0 | 4.0 | |
| 33 | 2.0 | 0 9 | 0 29 | 1 45 | 1 36 | 0 26 | 11.0 | 10.0 | 3.0 | |
| 34 | 2.0 | 0 5 | 1 55 | 1 30 | 11.0 | 9.0 | 3.0 | |||
| 35 | 2.0 | 0 28 | 1 26 | 1 54 | 0 17 | 0 20 | 10.5 | 10.5 | 2.5 | |
| 36 | 2.0 | 0 12 | 1 47 | 0 19 | 0 33 | 1 40 | 10.5 | 9.5 | 2.5 | |
| 37 | 2.0 | 0 11 | 1 46 | 0 17 | 0 32 | 1 44 | 10.0 | 9.0 | 2.0 | |
| 38 | 2.0 | 0 27 | 1 55 | 0 15 | 1 47 | 10.0 | 8.0 | 3.0 | ||
| 39 | 2.0 | 0 30 | 0 20 | 1 47 | 0 29 | 1 42 | 9.0 | 8.0 | 2.0 | |
| 40 | 1.5 | 1 26 | 0 9 | 0 13 | ½ 25 | 0 36 | 13.5 | 11.5 | 3.8 | |
| 41 | 1.5 | 0 17 | 0 13 | ½ 26 | 1 45 | 0 25 | 12.0 | 11.0 | 2.2 | |
| 42 | 1.0 | 1 20 | 0 6 | 0 21 | 0 26 | 0 39 | 14.5 | 12.5 | 3.0 | |
| 43 | 1.0 | 1 7 | 0 18 | 0 24 | 0 23 | 13.5 | 12.5 | 4.0 | ||
| 44 | 1.0 | 0 8 | 0 22 | 0 25 | 1 54 | 0 37 | 11.0 | 11.0 | 0.0 | |
| 45 | 1.0 | 0 6 | 0 15 | 0 33 | 0 41 | 1 54 | 10.5 | 10.5 | 0.0 | |
| 46 | 1.0 | 0 24 | 0 37 | 1 BYE | 0 22 | 0 31 | 10.5 | 9.5 | 1.0 | |
| 47 | 1.0 | 0 23 | 0 36 | 0 39 | 1 BYE | 0 38 | 9.0 | 8.0 | 1.0 | |
| 48 | 1.0 | ½ BYE | ½ BYE | 5.0 | 4.0 | 1.0 | ||||
| 49 | 1.0 | ½ BYE | ½ BYE | 5.0 | 4.0 | 1.0 | ||||
| 50 | 1.0 | ½ BYE | ½ BYE | 5.0 | 4.0 | 1.0 | ||||
| 51 | 1.0 | ½ BYE | ½ BYE | 5.0 | 4.0 | 1.0 | ||||
| 52 | 1.0 | ½ BYE | ½ BYE | 5.0 | 4.0 | 1.0 | ||||
| 53 | 0.5 | ½ BYE | 2.5 | 2.0 | 0.2 | |||||
| 54 | 0.0 | 0 18 | 0 7 | 0 35 | 0 44 | 0 45 | 11.0 | 10.0 | 0.0 | |
| 55 | 0.0 | 0 19 | 0 34 | 0 38 | 8.0 | 8.0 | 0.0 |



