Standings at round 5 (last round)
Pos | Player | Origin | Pts | BH | BH/C1 | SB |
---|---|---|---|---|---|---|
1 | 5.0 | 17.0 | 14.0 | 17.0 | ||
2 | 4.5 | 14.0 | 12.0 | 12.5 | ||
3 | 4.0 | 16.0 | 14.0 | 11.0 | ||
4 | 4.0 | 15.5 | 13.5 | 10.5 | ||
5 | 4.0 | 15.5 | 12.5 | 12.0 | ||
6 | 4.0 | 11.0 | 10.0 | 8.0 | ||
7 | 4.0 | 8.5 | 8.5 | 7.0 | ||
8 | 3.5 | 13.0 | 12.0 | 8.5 | ||
9 | 3.5 | 13.0 | 11.5 | 7.5 | ||
10 | 3.0 | 18.5 | 15.5 | 10.0 | ||
11 | 3.0 | 17.0 | 15.0 | 9.0 | ||
12 | 3.0 | 16.5 | 14.5 | 8.0 | ||
13 | 3.0 | 14.5 | 13.0 | 6.0 | ||
14 | 3.0 | 14.5 | 12.5 | 8.5 | ||
15 | 3.0 | 14.0 | 13.0 | 5.0 | ||
16 | 3.0 | 14.0 | 12.0 | 7.2 | ||
17 | 3.0 | 13.5 | 12.0 | 5.5 | ||
18 | 3.0 | 13.0 | 13.0 | 4.8 | ||
19 | 3.0 | 13.0 | 12.0 | 5.0 | ||
20 | 3.0 | 11.0 | 10.0 | 6.0 | ||
21 | 3.0 | 11.0 | 10.0 | 5.0 | ||
22 | 3.0 | 10.0 | 9.0 | 4.0 | ||
23 | 3.0 | 9.5 | 8.5 | 4.5 | ||
24 | 2.5 | 12.0 | 11.0 | 4.0 | ||
25 | 2.5 | 10.0 | 9.0 | 3.2 | ||
26 | 2.5 | 8.0 | 7.0 | 3.8 | ||
27 | 2.0 | 15.5 | 13.5 | 5.0 | ||
28 | 2.0 | 15.0 | 13.0 | 4.0 | ||
29 | 2.0 | 15.0 | 13.0 | 4.0 | ||
30 | 2.0 | 14.5 | 12.5 | 4.0 | ||
31 | 2.0 | 12.0 | 11.0 | 4.0 | ||
32 | 2.0 | 12.0 | 10.0 | 4.0 | ||
33 | 2.0 | 11.0 | 10.0 | 3.0 | ||
34 | 2.0 | 11.0 | 9.0 | 3.0 | ||
35 | 2.0 | 10.5 | 10.5 | 2.5 | ||
36 | 2.0 | 10.5 | 9.5 | 2.5 | ||
37 | 2.0 | 10.0 | 9.0 | 2.0 | ||
38 | 2.0 | 10.0 | 8.0 | 3.0 | ||
39 | 2.0 | 9.0 | 8.0 | 2.0 | ||
40 | 1.5 | 13.5 | 11.5 | 3.8 | ||
41 | 1.5 | 12.0 | 11.0 | 2.2 | ||
42 | 1.0 | 14.5 | 12.5 | 3.0 | ||
43 | 1.0 | 13.5 | 12.5 | 4.0 | ||
44 | 1.0 | 11.0 | 11.0 | 0.0 | ||
45 | 1.0 | 10.5 | 10.5 | 0.0 | ||
46 | 1.0 | 10.5 | 9.5 | 1.0 | ||
47 | 1.0 | 9.0 | 8.0 | 1.0 | ||
48 | 1.0 | 5.0 | 4.0 | 1.0 | ||
49 | 1.0 | 5.0 | 4.0 | 1.0 | ||
50 | 1.0 | 5.0 | 4.0 | 1.0 | ||
51 | 1.0 | 5.0 | 4.0 | 1.0 | ||
52 | 1.0 | 5.0 | 4.0 | 1.0 | ||
53 | 0.5 | 2.5 | 2.0 | 0.2 | ||
54 | 0.0 | 11.0 | 10.0 | 0.0 | ||
55 | 0.0 | 8.0 | 8.0 | 0.0 | ||
Tie Break legend: BH : Buchholz BH/C1 : Buchholz Cut 1 SB : Sonneborn-Berger |